| Name | ISIN | Type | Country | Market | Products | Current quote | Performance | Timestamp | ||
|---|---|---|---|---|---|---|---|---|---|---|
[ (1) 2 3 4 5 6 7 8 9 10 11 ] Next page ![]() | ||||||||||
| Schlumberger | AN8068571086 | Spot | NYX | 1 | 66.40 USD | -0.49% | 22:05:06 |
|||
| MSCI Daily TR Net EM Turkey USD | ANN5640Y8408 | Index | MST | 1 | 0.00 | ---% | ||||
| RDX Index USD | AT0000634076 | Index | VIE | 7 | 1,473.96 USD | 0.59% | 16:46:21 |
|||
| Telekom Austria | AT0000720008 | Spot | VIE | 2 | 7.912 EUR | 2.31% | 17:45:01 |
|||
| HTX Index EUR (Price Index) | AT0000726435 | Index | VIE | 3 | 2,618.24 EUR | 0.98% | 17:45:03 |
|||
| CTX Index EUR (Price Index) | AT0000726443 | Index | VIE | 3 | 1,373.34 EUR | 0.42% | 17:45:02 |
|||
| PTX Index EUR (Price Index) | AT0000726450 | Index | VIE | 2 | 1,077.15 EUR | -0.32% | 17:45:03 |
|||
| CECE Index EUR (Price Index) | AT0000726476 | Index | VIE | 7 | 1,505.92 EUR | -0.03% | 17:45:02 |
|||
| RDX Index EUR (Price Index) | AT0000802079 | Index | VIE | 9 | 1,294.19 EUR | 0.67% | 17:45:02 |
|||
| CRTX (Price Index) | AT0000999602 | Index | VIE | 5 | 1,915.59 USD | 0.51% | 17:45:02 |
|||
| ATX (Price Index) | AT0000999982 | Index | VIE | 2 | 1,968.79 EUR | 2.92% | 17:33:44 |
|||
| RDXxt® - RDX Extended Index (EUR) | AT0000A03NN5 | Index | VIE | 2 | 2,047.15 EUR | 0.60% | 17:45:02 |
|||
| Kazakh Traded Index (KTX) EUR (Price Index) | AT0000A05T21 | Index | VIE | 2 | 527.62 EUR | 3.35% | 17:45:03 |
|||
| Ageas | BE0003801181 | Spot | EBR | 2 | 1.365 EUR | 4.70% | 21:00:05 |
|||
| Kunlun Energy Company Ltd | BMG5320C1082 | Spot | HKG | 1 | 0.00 | ---% | ||||
| Noble Group Limited | BMG6542T1190 | Spot | SIN | 3 | 1.095 SGD | 0.00% | 10:05:01 |
|||
| Bovespa (Performance Index) | BRIBOVINDM18 | Index | SAO | 45 | 0.00 | ---% | ||||
| Barrick Gold | CA0679011084 | Spot | NYX | 3 | 38.16 USD | 0.03% | 22:15:05 |
|||
| MSCI World Index (Price Index) | CH0001693230 | Index | MST | 38 | 1,191.452 USD | 0.00% | 01:00:44 |
|||
| MSCI Europe | CH0001695888 | Index | MSS | 10 | 82.9407 EUR | 0.00% | 00:36:49 |
|||
| MSCI AC World Index | CH0007292359 | Index | MST | 10 | 301.332 USD | 0.00% | 01:00:44 |
|||
| STOXX® Mid 200 Price Index EUR | CH0009107365 | Index | STX | 2 | 410.56 EUR | 2.03% | 18:46:40 |
|||
| EURO STOXX Small Return Index (EUR) | CH0009107472 | Index | STX | 1 | 235.44 EUR | 2.62% | 18:46:41 |
|||
| EURO STOXX Mid Return Index (EUR) | CH0009109742 | Index | STX | 1 | 344.74 EUR | 2.01% | 18:46:40 |
|||
| SMI Index (Price Index) | CH0009980894 | Index | SWX | 28 | 5,814.59 CHF | -0.01% | 17:31:45 |
|||
| Russell 2000 Index | CH0009988194 | Index | CME | 4 | 0.00 | ---% | ||||
| SYNGENTA AG | CH0011037469 | Spot | SWL | 40 | 308.00 CHF | 0.88% | 17:31:41 |
|||
| ZURICH FINANCIAL SERVICES | CH0011075394 | Spot | SWL | 52 | 204.70 CHF | 2.15% | 17:31:41 |
|||
| NOVARTIS AG | CH0012005267 | Spot | SWL | 53 | 49.58 CHF | 1.52% | 17:31:42 |
|||
| Roche Holding | CH0012032048 | Spot | SWL | 52 | 154.90 CHF | 1.57% | 17:31:43 |
|||



