| Name | ISIN | Type | Country | Market | Products | Current quote | Performance | Timestamp | ||
|---|---|---|---|---|---|---|---|---|---|---|
[ (1) 2 3 4 5 6 7 8 9 10 11 ] Next page ![]() | ||||||||||
| EURO STOXX 50 Index Future | XF00FESX0000 | Future | EUX | 12 | 0.00 | ---% | ||||
| E-mini S&P 500® Futures (Generic Front Month Future) | XD0007120450 | Future | CME | 6 | 1,315.70 USD | 0.00% | 23:09:57 |
|||
| U.S. Dollar Index Future (Generic Front Month Future) | XD0009763396 | Future | NYE | 11 | 0.00 | ---% | ||||
| SMI Future | CH0093056767 | Future | EUX | 6 | 0.00 | ---% | ||||
| DAX Future | XF00FDAX0000 | Future | EUX | 56 | 0.00 | ---% | ||||
| Kazakh Traded Index (KTX) EUR (Price Index) | AT0000A05T21 | Index | VIE | 2 | 527.62 EUR | 3.35% | 17:45:03 |
|||
| S&P Global Timber & Forestry (Total Return) Index USD | GS0000000245 | Index | GSUL | 1 | 0.00 | ---% | ||||
| Nasdaq-100 Index | — | Index | NMS | 38 | 2,545.43 USD | 0.00% | 23:30:05 |
|||
| Goldman Sachs Asian Equity Select Strategy | GS0004809977 | Index | XXX | 7 | 0.00 | ---% | ||||
| BRICs Nifty 50 Developed Markets Index (Total Return) | XFINN50DMTR9 | Index | SPW | 2 | 1,192.88 USD | 0.40% | 22:17:15 |
|||
| EURO STOXX® Banks | EU0009658426 | Index | STX | 37 | 83.85 EUR | 3.01% | 18:40:26 |
|||
| ECPI Megatrends Resources TR Index | GS0002454904 | Index | XXX | 2 | 0.00 | ---% | ||||
| CAC40 (Price Index) | FR0003500008 | Index | ENX | 4 | 3,027.15 EUR | 0.00% | 17:47:23 |
|||
| INFRAX® Infrastructure Index (Performance) EUR | DE000A0JZK69 | Index | ITF | 2 | 1,417.14 EUR | 1.85% | 22:02:01 |
|||
| STOXX 600 Banks | EU0009658806 | Index | STX | 40 | 126.82 EUR | 3.02% | 18:04:25 |
|||
| RDX Index USD | AT0000634076 | Index | VIE | 7 | 1,473.96 USD | 0.59% | 16:46:21 |
|||
| INFRAX® Infrastructure Index (Performance) USD | DE000A0JZK85 | Index | ITF | 1 | 2,075.47 USD | 1.16% | 22:02:01 |
|||
| PHLX Oil Service Index | XC0009657096 | Index | NPI | 2 | 206.97 USD | -0.56% | 22:02:23 |
|||
| DJ Titans Türkei 20 (Price Index) | XF000DJITR20 | Index | DOL | 3 | 565.16 TRY | 0.00% | 23:15:46 |
|||
| US Cyclical Equity Index (Price Return) | DE000SLA5CE0 | Index | BWB | 1 | 0.00 | ---% | ||||
| STOXX® Mid 200 Price Index EUR | CH0009107365 | Index | STX | 2 | 410.56 EUR | 2.03% | 18:46:40 |
|||
| MDAX (Performance Index) | DE0008467416 | Index | ITF | 17 | 10,427.42 EUR | 2.54% | 18:30:26 |
|||
| DB India USD Index (Price) | DE000A0C4CE2 | Index | ITF | 2 | 301.42 USD | -1.84% | 22:02:01 |
|||
| CTX Index EUR (Price Index) | AT0000726443 | Index | VIE | 3 | 1,373.34 EUR | 0.42% | 17:45:02 |
|||
| STOXX® Europe 600 Basic Resources (Price) | EU0009658624 | Index | STX | 3 | 420.74 EUR | 3.25% | 18:04:25 |
|||
| MSCI Emerging Markets Index | GS0001749705 | Index | MST | 2 | 0.00 | ---% | ||||
| CASE 30 Index (Egypt) (Price Index) | XF000CASE309 | Index | EGX | 2 | 4,791.91 EGP | 0.00% | 14:29:09 |
|||
| STOXX® Europe Select Dividend 30 Index EUR | CH0020751340 | Index | STX | 1 | 1,259.08 EUR | 1.57% | 18:04:25 |
|||
| SMI Index (Price Index) | CH0009980894 | Index | SWX | 28 | 5,814.59 CHF | -0.01% | 17:31:45 |
|||
| PTX Index EUR (Price Index) | AT0000726450 | Index | VIE | 2 | 1,077.15 EUR | -0.32% | 17:45:03 |
|||



