| Name | ISIN | Type | Country | Market | Products | Current quote | Performance | Timestamp | ||
|---|---|---|---|---|---|---|---|---|---|---|
[ (1) 2 3 4 5 6 ... 8 9 10 11 12 ] Next page ![]() | ||||||||||
| ABB LTD. | CH0012221716 | Spot | SWL | 63 | 18.90 CHF | -0.79% | 17:30:50 |
|||
| Adecco | CH0012138605 | Spot | SWL | 1 | 46.19 CHF | -0.79% | 17:30:49 |
|||
| adidas AG | DE000A1EWWW0 | Spot | ETR | 105 | 58.50 EUR | -0.80% | 17:35:23 |
|||
| AEX INDEX (Price Index) | NL0000000107 | Index | ENX | 2 | 326.77 EUR | -1.13% | 18:10:17 |
|||
| Ageas | BE0003801181 | Spot | EBR | 2 | 1.615 EUR | -2.30% | 17:45:05 |
|||
| Agricultural Bank of China Limited | CNE100000Q43 | Spot | HKG | 2 | 0.00 | ---% | ||||
| Aixtron SE | DE000A0WMPJ6 | Spot | ETR | 37 | 13.22 EUR | -0.08% | 17:35:17 |
|||
| Akbank TAS | TRAAKBNK91N6 | Spot | IST | 1 | 7.10 TRY | 0.00% | 16:33:38 |
|||
| Alcoa | — | Spot | NYX | 39 | 10.41 USD | -0.10% | 22:15:07 |
|||
| Allianz | DE0008404005 | Spot | ETR | 726 | 89.82 EUR | -0.86% | 17:35:17 |
|||
| Alpha Natural Resources Inc. | — | Spot | NYX | 1 | 19.72 USD | -1.65% | 19:13:55 |
|||
| Amazon.com | — | Spot | NMS | 118 | 182.50 USD | 0.00% | 22:00:00 |
|||
| Amgen | — | Spot | NMS | 41 | 67.78 USD | 0.00% | 22:00:00 |
|||
| AMR | — | Spot | NYX | 1 | 0.00 | ---% | ||||
| Apple | — | Spot | NMS | 592 | 502.12 USD | 0.00% | 22:00:00 |
|||
| ATX (Price Index) | AT0000999982 | Index | VIE | 2 | 2,182.96 EUR | -1.42% | 17:35:27 |
|||
| AXA | FR0000120628 | Spot | ENX | 1 | 12.27 EUR | -1.45% | 17:40:01 |
|||
| Baidu.com | — | Spot | NMS | 3 | 136.90 USD | 0.00% | 22:00:00 |
|||
| Banco Santander | ES0113900J37 | Spot | MCE | 1 | 6.565 EUR | 23.53% | 17:35:27 |
|||
| Bank of America Corp | — | Spot | NYX | 112 | 8.11 USD | -0.12% | 22:15:07 |
|||
| Bank of China LTD | CNE1000001Z5 | Spot | HKG | 3 | 0.00 | ---% | ||||
| Barrick Gold | CA0679011084 | Spot | NYX | 79 | 48.45 USD | 0.02% | 22:15:07 |
|||
| BASF | DE000BASF111 | Spot | ETR | 850 | 64.15 EUR | -1.42% | 17:35:25 |
|||
| Basket (Worst-Of Note) | GS0009707456 | Other | XXX | 1 | 0.00 | ---% | ||||
| Bayer | DE000BAY0017 | Spot | ETR | 537 | 56.07 EUR | -0.88% | 17:35:09 |
|||
| Beiersdorf | DE0005200000 | Spot | ETR | 59 | 48.135 EUR | -0.18% | 17:35:09 |
|||
| BMW | DE0005190003 | Spot | ETR | 635 | 70.95 EUR | -1.29% | 17:35:28 |
|||
| Boeing | — | Spot | NYX | 59 | 75.72 USD | 0.00% | 23:04:45 |
|||
| Bovespa (Performance Index) | BRIBOVINDM18 | Index | BMF | 64 | 0.00 | ---% | ||||
| Brazil Infrastructure Select Performance Index | DE000SLA0BR5 | Index | STU | 1 | 101.87 EUR | 0.33% | 19:29:07 |
|||



