| Name | ISIN | Type | Country | Market | Products | Current quote | Performance | Timestamp | ||
|---|---|---|---|---|---|---|---|---|---|---|
[ (1) 2 3 4 5 6 7 8 9 10 11 ] Next page ![]() | ||||||||||
| ABB LTD. | CH0012221716 | Spot | SWL | 50 | 15.75 CHF | 2.27% | 17:31:43 |
|||
| Adecco | CH0012138605 | Spot | SWL | 1 | 38.92 CHF | 2.91% | 17:31:43 |
|||
| adidas AG | DE000A1EWWW0 | Spot | ETR | 64 | 61.37 EUR | 0.74% | 17:35:18 |
|||
| AEX INDEX (Price Index) | NL0000000107 | Index | ENX | 2 | 295.95 EUR | 1.86% | 18:10:14 |
|||
| Ageas | BE0003801181 | Spot | EBR | 2 | 1.365 EUR | 4.70% | 21:00:05 |
|||
| Agile Property Holdings Ltd. | KYG011981035 | Spot | HKG | 1 | 0.00 | ---% | ||||
| Alcoa | — | Spot | NYX | 22 | 8.60 USD | 0.00% | 22:15:05 |
|||
| Allianz | DE0008404005 | Spot | ETR | 476 | 77.17 EUR | 1.91% | 17:35:25 |
|||
| Amazon.com | — | Spot | NMS | 20 | 213.85 USD | 0.00% | 22:00:00 |
|||
| AMR | — | Spot | NYX | 1 | 0.00 | ---% | ||||
| Apple | — | Spot | NMS | 140 | 530.38 USD | 0.00% | 22:00:00 |
|||
| ATX (Price Index) | AT0000999982 | Index | VIE | 2 | 1,968.79 EUR | 2.92% | 17:33:44 |
|||
| AXA | FR0000120628 | Spot | ENX | 1 | 9.702 EUR | 2.87% | 17:39:59 |
|||
| Baidu.com | — | Spot | NMS | 3 | 115.37 USD | 0.00% | 22:00:00 |
|||
| Banco Santander | ES0113900J37 | Spot | MCE | 1 | 0.00 | ---% | ||||
| Bank of America Corp | — | Spot | NYX | 32 | 6.83 USD | -0.15% | 22:15:05 |
|||
| Barrick Gold | CA0679011084 | Spot | NYX | 3 | 38.16 USD | 0.03% | 22:15:05 |
|||
| BASF | DE000BASF111 | Spot | ETR | 585 | 58.32 EUR | 1.32% | 17:35:08 |
|||
| Basket (Worst-Of Note) | GS0009707456 | Other | XXX | 1 | 0.00 | ---% | ||||
| Bayer | DE000BAY0017 | Spot | ETR | 416 | 52.06 EUR | 0.39% | 17:35:17 |
|||
| Beiersdorf | DE0005200000 | Spot | ETR | 13 | 52.59 EUR | 1.02% | 17:35:23 |
|||
| BMW | DE0005190003 | Spot | ETR | 464 | 63.43 EUR | 2.96% | 17:35:21 |
|||
| Boeing | — | Spot | NYX | 1 | 71.78 USD | -0.04% | 22:15:05 |
|||
| Bovespa (Performance Index) | BRIBOVINDM18 | Index | SAO | 45 | 0.00 | ---% | ||||
| Brazil Infrastructure Select Performance Index | DE000SLA0BR5 | Index | STU | 1 | 79.00 EUR | -0.73% | 22:05:12 |
|||
| BRICs Nifty 50 Developed Markets Index (Price Return) | XFINN50DMPR4 | Index | SPW | 6 | 1,137.33 USD | 0.39% | 22:05:01 |
|||
| BRICs Nifty 50 Developed Markets Index (Total Return) | XFINN50DMTR9 | Index | SPW | 2 | 1,192.74 USD | 0.39% | 22:05:01 |
|||
| BRICs Nifty 50 Emerging Markets Tradable Index (Price Return) | XFINN50TMPR4 | Index | SPW | 6 | 896.44 USD | -0.94% | 22:05:01 |
|||
| BRICs Nifty 50 Emerging Markets Tradable Index (Total Return) | XFINN50TMTR1 | Index | SPW | 2 | 946.58 USD | -0.92% | 22:05:01 |
|||
| CAC40 (Price Index) | FR0003500008 | Index | ENX | 4 | 3,027.15 EUR | 0.00% | 17:47:23 |
|||



