| Name | ISIN | Type | Country | Market | Products | Current quote | Performance | Timestamp | ||
|---|---|---|---|---|---|---|---|---|---|---|
[ (1) 2 3 4 ] Next page ![]() | ||||||||||
| Aluminium (LME) | XF00CNLAHUSD | Future | LME | 2 | 0.00 | ---% | ||||
| Brent Crude Future December 2013 | GS0006208396 | Future | IET | 3 | 0.00 | ---% | ||||
| Brent Crude Future June 2013 | GS0009186768 | Future | IET | 1 | 0.00 | ---% | ||||
| CME Feeder Cattle Future | XD0002742019 | Future | CME | 1 | 1.5253 USD | 0.43% | 20:10:41 |
|||
| CME Lean Hog Future | XD0005449992 | Future | CME | 6 | 0.8583 USD | -1.00% | 20:10:41 |
|||
| CME Live Cattle Future | XD0002742027 | Future | CME | 3 | 1.1935 USD | 0.46% | 20:10:41 |
|||
| Cocoa Future | XD0002742035 | Future | NEU | 20 | 1,539.00 GBP | 0.00% | 18:07:13 |
|||
| Coffee 'Arabica' (ICE) | XD0016549160 | Future | NYE | 34 | 1.745 USD | -0.37% | 19:59:59 |
|||
| Copper (LME) | XD0002742340 | Future | LME | 2 | 0.00 | ---% | ||||
| Copper Spot (LME) | XF00CNL4COP3 | Spot | LME | 6 | 0.00 | ---% | ||||
| Corn Future (CME) | XD0002742050 | Future | CBC | 26 | 6.33 USD | 0.00% | 23:17:23 |
|||
| Corn Future July 2012 | GS0005294998 | Future | CME | 1 | 0.00 | ---% | ||||
| Cotton (ICE) | XD0002742068 | Future | NYE | 23 | 0.7452 USD | -4.06% | 20:58:01 |
|||
| DJUBS Excluding Agriculture and Livestock Excess Return E93 Strategy Index | GS0005314916 | Index | GSUL | 1 | ---% | |||||
| Dow Jones-UBS Commodity Index 3 Month Forward SM - Excess Return | GS0002571595 | Index | CME | 1 | 0.00 | ---% | ||||
| Dow Jones-UBS Commodity Index SM - Excess Return | — | Index | DJI | 1 | 135.7211 USD | 0.00% | 22:50:14 |
|||
| Gas Oil Future | XD0002742332 | Future | IET | 1 | 911.50 USD | 0.00% | 23:00:02 |
|||
| Gold EUR Fixing | GS0006904110 | Spot | ZKB | 1 | 0.00 | ---% | ||||
| Gold Spot (London Fixing) | XD0002747026 | Spot | ZKB | 604 | 1,570.85 USD | -1.38% | 20:50:01 |
|||
| Goldman Sachs Basket B349 Total Return Strategy | GS0001587203 | Index | GSUL | 1 | ---% | |||||
| Goldman Sachs Enhanced Strategy E129 on the Dow Jones - UBS Commodity Index Total ReturnSM | GS0002531939 | Index | GSUL | 1 | ---% | |||||
| Goldman Sachs Enhanced Strategy E157 on the Dow Jones - UBS Commodity Index Excess ReturnSM | GS0009634603 | Index | GSUL | 1 | ---% | |||||
| Goldman Sachs Enhanced Strategy E56 on the Dow Jones - UBS Commodity Index Excess ReturnSM | GS0007955753 | Index | GSUL | 3 | ---% | |||||
| GS ACRE 1.5 | GS0005496022 | Index | XXX | 1 | 0.00 | ---% | ||||
| GS Alpha Basket B239V Strategy | GS0005379510 | Index | GSUL | 1 | ---% | |||||
| GSCI Dynamic Total Return Index | GS0000000129 | Index | GSUL | 1 | 0.00 | ---% | ||||
| GSCI Dynamic Excess Return Index | GS0000000130 | Index | GSUL | 1 | 0.00 | ---% | ||||
| GSCI Light Energy Dynamic Excess Return Index | GS0000000132 | Index | GSUL | 2 | 0.00 | ---% | ||||
| GSCI Light Energy Dynamic Total Return Index | GS0000000133 | Index | GSUL | 2 | 0.00 | ---% | ||||
| Henry Hub Natural Gas Future December 2013 | GS0008964230 | Future | CME | 1 | 0.00 | ---% | ||||



