| ISIN | Maturity | Type | Current leverage | Bid | Ask | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ (1) 2 ] Next page ![]() | |||||||||||||||||
| Long | 1.65x | 11.78 EUR | 11.80 EUR | ||||||||||||||
| Long | 1.52x | 12.76 EUR | 12.78 EUR | ||||||||||||||
| Long | 1.72x | 11.30 EUR | 11.32 EUR | ||||||||||||||
| Long | 4.29x | 4.51 EUR | 4.53 EUR | ||||||||||||||
| Long | 2.75x | 7.05 EUR | 7.07 EUR | ||||||||||||||
| Long | 3.15x | 6.16 EUR | 6.18 EUR | ||||||||||||||
| Long | 1.58x | 12.28 EUR | 12.30 EUR | ||||||||||||||
| Long | 5.70x | 3.39 EUR | 3.41 EUR | ||||||||||||||
| Long | 7.20x | 2.68 EUR | 2.70 EUR | ||||||||||||||
| Long | 8.50x | 2.26 EUR | 2.28 EUR | ||||||||||||||
| Long | 12.36x | 1.55 EUR | 1.57 EUR | ||||||||||||||
| Long | 9.85x | 1.95 EUR | 1.97 EUR | ||||||||||||||
| Long | 6.44x | 3.00 EUR | 3.02 EUR | ||||||||||||||
| Long | 3.35x | 5.78 EUR | 5.80 EUR | ||||||||||||||
| Long | 2.58x | 7.51 EUR | 7.53 EUR | ||||||||||||||
| Long | 2.94x | 6.59 EUR | 6.61 EUR | ||||||||||||||
| Long | 2.84x | 6.83 EUR | 6.85 EUR | ||||||||||||||
| Long | 3.77x | 5.14 EUR | 5.16 EUR | ||||||||||||||
| Long | 1.93x | 10.08 EUR | 10.10 EUR | ||||||||||||||
| Long | 1.84x | 10.53 EUR | 10.55 EUR | ||||||||||||||
| Long | 1.47x | 13.23 EUR | 13.25 EUR | ||||||||||||||
| Long | 1.78x | 10.88 EUR | 10.90 EUR | ||||||||||||||
| Long | 4.11x | 4.71 EUR | 4.73 EUR | ||||||||||||||
| Long | 4.56x | 4.23 EUR | 4.25 EUR | ||||||||||||||
| Long | 2.34x | 8.30 EUR | 8.32 EUR | ||||||||||||||
| Long | 2.46x | 7.87 EUR | 7.89 EUR | ||||||||||||||
| Long | 2.22x | 8.73 EUR | 8.75 EUR | ||||||||||||||
| Long | 2.12x | 9.16 EUR | 9.18 EUR | ||||||||||||||
| Long | 5.04x | 3.83 EUR | 3.85 EUR | ||||||||||||||
| Long | 2.02x | 9.62 EUR | 9.64 EUR | ||||||||||||||



