| ISIN | Product | Bid | Ask | ||||||
|---|---|---|---|---|---|---|---|---|---|
[ (1) 2 ] Next page ![]() | |||||||||
| 5.44 EUR | 5.46 EUR | ||||||||
| 13.23 EUR | 13.25 EUR | ||||||||
| 10.88 EUR | 10.90 EUR | ||||||||
| 4.89 EUR | 4.93 EUR | ||||||||
| 4.54 EUR | 4.59 EUR | ||||||||
| 4.23 EUR | 4.27 EUR | ||||||||
| 3.76 EUR | 3.80 EUR | ||||||||
| 0.001 EUR | 0.041 EUR | ||||||||
| 0.264 EUR | 0.304 EUR | ||||||||
| 0.007 EUR | 0.047 EUR | ||||||||
| 10.53 EUR | 10.55 EUR | ||||||||
| 10.08 EUR | 10.10 EUR | ||||||||
| 6.83 EUR | 6.85 EUR | ||||||||
| 5.14 EUR | 5.16 EUR | ||||||||
| 4.71 EUR | 4.73 EUR | ||||||||
| 4.23 EUR | 4.25 EUR | ||||||||
| 3.83 EUR | 3.85 EUR | ||||||||
| 9.62 EUR | 9.64 EUR | ||||||||
| 9.16 EUR | 9.18 EUR | ||||||||
| 8.73 EUR | 8.75 EUR | ||||||||
| 8.30 EUR | 8.32 EUR | ||||||||
| 7.87 EUR | 7.89 EUR | ||||||||
| 6.59 EUR | 6.61 EUR | ||||||||
| 7.51 EUR | 7.53 EUR | ||||||||
| 7.05 EUR | 7.07 EUR | ||||||||
| 6.16 EUR | 6.18 EUR | ||||||||
| 4.51 EUR | 4.53 EUR | ||||||||
| 11.30 EUR | 11.32 EUR | ||||||||
| 11.78 EUR | 11.80 EUR | ||||||||
| 12.76 EUR | 12.78 EUR | ||||||||



