| ISIN | Maturity | Type | Strike | Ratio | Bid | Ask | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ (1) 2 3 4 5 ] Next page ![]() | |||||||||||||||||||||
| Call | 1.7 | 100 | 0.069 EUR | 0.129 EUR | |||||||||||||||||
| Call | 1.7 | 100 | 0.003 EUR | 0.033 EUR | |||||||||||||||||
| Call | 1.7 | 100 | 0.001 EUR | 0.031 EUR | |||||||||||||||||
| Call | 1.65 | 100 | 0.001 EUR | 0.031 EUR | |||||||||||||||||
| Call | 1.65 | 100 | 0.008 EUR | 0.038 EUR | |||||||||||||||||
| Call | 1.65 | 100 | 0.142 EUR | 0.202 EUR | |||||||||||||||||
| Call | 1.65 | 100 | 0.001 EUR | 0.031 EUR | |||||||||||||||||
| Put | 1.6 | 100 | 25.25 EUR | 25.28 EUR | |||||||||||||||||
| Call | 1.6 | 100 | 0.025 EUR | 0.055 EUR | |||||||||||||||||
| Call | 1.6 | 100 | 0.73 EUR | 0.79 EUR | |||||||||||||||||
| Call | 1.6 | 100 | 0.001 EUR | 0.031 EUR | |||||||||||||||||
| Call | 1.6 | 100 | 0.26 EUR | 0.32 EUR | |||||||||||||||||
| Call | 1.55 | 100 | 0.003 EUR | 0.033 EUR | |||||||||||||||||
| Call | 1.55 | 100 | 0.069 EUR | 0.099 EUR | |||||||||||||||||
| Put | 1.55 | 100 | 21.03 EUR | 21.06 EUR | |||||||||||||||||
| Call | 1.55 | 100 | 0.462 EUR | 0.522 EUR | |||||||||||||||||
| Call | 1.55 | 100 | 0.001 EUR | 0.031 EUR | |||||||||||||||||
| Put | 1.5 | 100 | 17.32 EUR | 17.38 EUR | |||||||||||||||||
| Put | 1.5 | 100 | 17.24 EUR | 17.27 EUR | |||||||||||||||||
| Call | 1.5 | 100 | 0.001 EUR | 0.031 EUR | |||||||||||||||||
| Call | 1.5 | 100 | 0.80 EUR | 0.86 EUR | |||||||||||||||||
| Call | 1.5 | 100 | 0.174 EUR | 0.204 EUR | |||||||||||||||||
| Put | 1.5 | 100 | 17.42 EUR | 17.45 EUR | |||||||||||||||||
| Call | 1.47 | 100 | 0.001 EUR | 0.031 EUR | |||||||||||||||||
| Call | 1.46 | 100 | 0.001 EUR | 0.031 EUR | |||||||||||||||||
| Call | 1.45 | 100 | 0.406 EUR | 0.436 EUR | |||||||||||||||||
| Put | 1.45 | 100 | 13.59 EUR | 13.62 EUR | |||||||||||||||||
| Call | 1.45 | 100 | 0.067 EUR | 0.097 EUR | |||||||||||||||||
| Put | 1.45 | 100 | 13.51 EUR | 13.54 EUR | |||||||||||||||||
| Call | 1.45 | 100 | 0.001 EUR | 0.031 EUR | |||||||||||||||||



