| ISIN | Maturity | Type | Current leverage | Bid | Ask | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ (1) 2 3 4 5 ] Next page ![]() | |||||||||||||||||
| Bull | 92.59x | 1.06 EUR | 1.08 EUR | ||||||||||||||
| Bull | 72.99x | 1.35 EUR | 1.37 EUR | ||||||||||||||
| Bull | 46.08x | 2.15 EUR | 2.17 EUR | ||||||||||||||
| Bull | 45.05x | 2.20 EUR | 2.22 EUR | ||||||||||||||
| Bull | 36.36x | 2.73 EUR | 2.75 EUR | ||||||||||||||
| Bull | 34.48x | 2.88 EUR | 2.90 EUR | ||||||||||||||
| Bull | 33.00x | 3.01 EUR | 3.03 EUR | ||||||||||||||
| Bull | 27.78x | 3.58 EUR | 3.60 EUR | ||||||||||||||
| Bull | 21.46x | 4.64 EUR | 4.66 EUR | ||||||||||||||
| Bear | 20.37x | 4.89 EUR | 4.91 EUR | ||||||||||||||
| Bear | 20.08x | 4.96 EUR | 4.98 EUR | ||||||||||||||
| Bear | 19.76x | 5.04 EUR | 5.06 EUR | ||||||||||||||
| Bear | 19.49x | 5.11 EUR | 5.13 EUR | ||||||||||||||
| Bear | 19.19x | 5.19 EUR | 5.21 EUR | ||||||||||||||
| Bear | 18.90x | 5.27 EUR | 5.29 EUR | ||||||||||||||
| Bear | 18.73x | 5.32 EUR | 5.34 EUR | ||||||||||||||
| Bear | 18.62x | 5.35 EUR | 5.37 EUR | ||||||||||||||
| Bear | 18.35x | 5.43 EUR | 5.45 EUR | ||||||||||||||
| Bull | 18.35x | 5.43 EUR | 5.45 EUR | ||||||||||||||
| Bear | 18.08x | 5.51 EUR | 5.53 EUR | ||||||||||||||
| Bear | 17.89x | 5.57 EUR | 5.59 EUR | ||||||||||||||
| Bear | 17.67x | 5.64 EUR | 5.66 EUR | ||||||||||||||
| Bear | 17.42x | 5.72 EUR | 5.74 EUR | ||||||||||||||
| Bear | 16.92x | 5.89 EUR | 5.91 EUR | ||||||||||||||
| Bull | 16.37x | 6.09 EUR | 6.11 EUR | ||||||||||||||
| Bull | 16.18x | 6.16 EUR | 6.18 EUR | ||||||||||||||
| Bear | 16x | 6.23 EUR | 6.25 EUR | ||||||||||||||
| Bull | 15.97x | 6.24 EUR | 6.26 EUR | ||||||||||||||
| Bear | 14.79x | 6.74 EUR | 6.76 EUR | ||||||||||||||
| Bull | 14.71x | 6.78 EUR | 6.80 EUR | ||||||||||||||



