| ISIN | Product | Bid | Ask | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous page [ 1 (2) 3 4 5 6 7 8 9 10 ] Next page ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.18 EUR | 6.20 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.27 EUR | 9.29 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.62 EUR | 8.64 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.12 EUR | 16.14 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.39 EUR | 11.41 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17.13 EUR | 17.15 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.27 EUR | 9.29 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.87 EUR | 5.89 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.79 EUR | 6.81 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17.64 EUR | 17.66 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.077 EUR | 0.097 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.31 EUR | 5.33 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.15 EUR | 9.17 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.17 EUR | 2.19 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17.20 EUR | 17.22 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.02 EUR | 5.04 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.43 EUR | 11.45 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.84 EUR | 9.86 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.56 EUR | 11.58 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.22 EUR | 2.24 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.53 EUR | 10.55 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.41 EUR | 5.43 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18.07 EUR | 18.09 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17.32 EUR | 17.34 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.91 EUR | 8.93 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.77 EUR | 8.79 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.44 EUR | 8.46 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.72 EUR | 6.74 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.87 EUR | 8.89 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.97 EUR | 9.99 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Previous page
