| ISIN | Product | Bid | Ask | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Previous page [ 1 (2) 3 4 5 6 7 8 9 10 ] Next page ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.22 EUR | 6.24 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.26 EUR | 5.28 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.56 EUR | 10.58 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.10 EUR | 12.12 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19.46 EUR | 19.48 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.25 EUR | 8.27 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.45 EUR | 16.47 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.97 EUR | 9.99 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.17 EUR | 8.19 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.64 EUR | 11.66 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.18 EUR | 5.20 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18.16 EUR | 18.18 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18.27 EUR | 18.29 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.08 EUR | 8.10 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.00 EUR | 9.02 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.54 EUR | 8.56 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17.88 EUR | 17.90 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.52 EUR | 10.54 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11.75 EUR | 11.77 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.65 EUR | 10.67 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.65 EUR | 10.67 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.96 EUR | 8.98 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14.48 EUR | 14.50 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.76 EUR | 7.78 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16.67 EUR | 16.69 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.077 EUR | 0.097 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.59 EUR | 3.61 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.20 EUR | 8.22 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.10 EUR | 5.12 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12.33 EUR | 12.35 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Previous page
