| ISIN | Product | Bid | Ask | ||||||
|---|---|---|---|---|---|---|---|---|---|
[ (1) 2 3 4 5 6 7 8 9 10 ] Next page ![]() | |||||||||
| 97.20 % | 98.20 % | ||||||||
| 105.00 % | 106.00 % | ||||||||
| 3.53 EUR | 3.56 EUR | ||||||||
| 0.93 EUR | 0.96 EUR | ||||||||
| 2.20 EUR | 2.23 EUR | ||||||||
| 5.00 EUR | 5.03 EUR | ||||||||
| 10.29 EUR | 10.32 EUR | ||||||||
| 0.009 EUR | 0.039 EUR | ||||||||
| 17.17 EUR | 17.20 EUR | ||||||||
| 13.95 EUR | 13.98 EUR | ||||||||
| 15.05 EUR | 15.08 EUR | ||||||||
| 13.17 EUR | 13.23 EUR | ||||||||
| 10.25 EUR | 10.31 EUR | ||||||||
| 7.64 EUR | 7.70 EUR | ||||||||
| 5.40 EUR | 5.46 EUR | ||||||||
| 0.393 EUR | 0.423 EUR | ||||||||
| 3.61 EUR | 3.67 EUR | ||||||||
| 0.013 EUR | 0.043 EUR | ||||||||
| 2.28 EUR | 2.34 EUR | ||||||||
| 0.001 EUR | 0.031 EUR | ||||||||
| 1.39 EUR | 1.45 EUR | ||||||||
| 0.001 EUR | 0.031 EUR | ||||||||
| 0.82 EUR | 0.88 EUR | ||||||||
| 0.001 EUR | 0.031 EUR | ||||||||
| 0.001 EUR | 0.031 EUR | ||||||||
| 0.476 EUR | 0.536 EUR | ||||||||
| 1.39 EUR | 1.45 EUR | ||||||||
| 0.001 EUR | 0.031 EUR | ||||||||
| 0.58 EUR | 0.61 EUR | ||||||||
| 1.92 EUR | 1.98 EUR | ||||||||



