| ISIN | Product | Bid | Ask | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ (1) 2 3 4 5 6 7 8 9 10 ] Next page ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.84 USD | 2.85 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.45 EUR | 6.47 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.30 EUR | 9.32 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.33 EUR | 6.35 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.12 EUR | 9.14 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.33 EUR | 9.35 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.21 EUR | 5.23 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.27 EUR | 9.29 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.35 EUR | 10.37 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.51 EUR | 9.53 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.05 EUR | 10.07 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.67 EUR | 9.69 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.84 EUR | 4.98 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.31 EUR | 10.33 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.54 EUR | 8.56 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.40 EUR | 9.42 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.72 EUR | 6.74 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.46 EUR | 6.48 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.06 EUR | 9.08 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.85 EUR | 6.87 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.34 EUR | 9.36 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.30 EUR | 6.32 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.11 EUR | 8.13 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.04 EUR | 10.06 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.29 EUR | 9.31 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97.20 % | 98.20 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 193.00 % | 203.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105.00 % | 106.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.26 EUR | 10.28 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.64 EUR | 8.66 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



