| ISIN | Product | Bid | Ask | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ (1) 2 3 4 5 6 7 8 9 10 ] Next page ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.24 EUR | 10.26 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.85 EUR | 9.87 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.72 EUR | 8.74 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.59 EUR | 9.61 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.24 EUR | 9.26 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.90 EUR | 6.92 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.63 EUR | 6.65 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.03 EUR | 7.05 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.52 EUR | 9.54 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.23 EUR | 10.25 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.48 EUR | 6.50 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.29 EUR | 8.31 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.47 EUR | 9.49 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.90 USD | 2.91 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.63 EUR | 6.65 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.51 EUR | 6.53 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.48 EUR | 9.50 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.30 EUR | 9.32 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.45 EUR | 9.47 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.52 EUR | 9.54 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.39 EUR | 5.41 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.53 EUR | 10.55 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9.69 EUR | 9.71 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.84 EUR | 4.98 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.49 EUR | 10.51 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 193.00 % | 203.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97.20 % | 98.20 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105.00 % | 106.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18.19 EUR | 18.21 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10.62 EUR | 10.64 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



