| ISIN | Product | Bid | Ask | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ (1) 2 3 4 5 6 ... 12 13 14 15 16 ] Next page ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.77 EUR | 6.79 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.50 EUR | 4.52 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.07 EUR | 5.09 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.37 EUR | 4.39 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.91 EUR | 2.93 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.70 EUR | 5.72 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.90 EUR | 5.92 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.00 EUR | 7.02 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.02 EUR | 7.04 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.19 EUR | 2.21 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.09 EUR | 7.11 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.30 EUR | 2.32 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.35 EUR | 2.37 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.05 EUR | 7.07 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.32 EUR | 2.34 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.99 EUR | 4.01 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6.16 EUR | 6.18 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.44 EUR | 5.46 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.03 EUR | 2.05 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.50 EUR | 2.52 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.09 EUR | 4.11 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4.10 EUR | 4.12 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.69 EUR | 1.71 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5.24 EUR | 5.26 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8.32 EUR | 8.34 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.17 EUR | 7.19 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.08 EUR | 7.10 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.95 EUR | 3.97 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7.50 EUR | 7.52 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.18 EUR | 2.20 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



