| ISIN | Maturity | Type | Current leverage | Ratio | K.O. buffer | K.O. level | Bid | Ask | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ (1) 2 ] Next page ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17-Jan-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 2.60x | 10 | 31.21% | 2.3300 USD | 5.33 EUR | 5.35 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 2.41x | 10 | 34.12% | 2.3800 USD | 5.73 EUR | 5.75 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-Dec-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 5.10x | 10 | 15.19% | 1.5100 USD | 2.71 EUR | 2.73 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31-Oct-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 2.25x | 10 | 36.83% | 2.4300 USD | 6.14 EUR | 6.16 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 2.12x | 10 | 39.74% | 2.4800 USD | 6.54 EUR | 6.56 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26-Oct-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 2.01x | 10 | 42.05% | 2.5200 USD | 6.90 EUR | 6.92 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18-Oct-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 1.35x | 10 | 65.23% | 2.9300 USD | 10.28 EUR | 10.30 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23-Sep-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 1.92x | 10 | 44.33% | 2.5600 USD | 7.19 EUR | 7.21 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 1.74x | 10 | 49.39% | 2.6500 USD | 7.97 EUR | 7.99 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21-Sep-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 1.83x | 10 | 47.10% | 2.6100 USD | 7.57 EUR | 7.59 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19-Sep-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 1.66x | 10 | 52.23% | 2.7000 USD | 8.35 EUR | 8.37 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-Sep-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 1.60x | 10 | 53.94% | 2.7300 USD | 8.63 EUR | 8.65 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 1.54x | 10 | 56.77% | 2.7800 USD | 8.98 EUR | 9.00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09-Sep-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 1.48x | 10 | 59.06% | 2.8200 USD | 9.36 EUR | 9.38 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06-Sep-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 1.42x | 10 | 61.89% | 2.8700 USD | 9.74 EUR | 9.76 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 0.92x | 10 | 98.48% | 3.5100 USD | 15.05 EUR | 15.07 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31-Aug-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 0.97x | 10 | 93.29% | 3.4200 USD | 14.26 EUR | 14.28 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 0.94x | 10 | 95.62% | 3.4600 USD | 14.63 EUR | 14.65 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22-Aug-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 1.12x | 10 | 80.11% | 3.1900 USD | 12.38 EUR | 12.40 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17-Aug-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 1.38x | 10 | 64.19% | 2.9100 USD | 10.06 EUR | 10.08 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 1.24x | 10 | 72.05% | 3.0500 USD | 11.20 EUR | 11.22 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 1.19x | 10 | 74.43% | 3.0900 USD | 11.60 EUR | 11.62 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09-May-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 1.31x | 10 | 67.65% | 2.9700 USD | 10.55 EUR | 10.57 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 1.26x | 10 | 69.91% | 3.0100 USD | 10.94 EUR | 10.96 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21-Apr-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 0.90x | 10 | 100.23% | 3.5400 USD | 15.33 EUR | 15.35 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18-Apr-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 1.08x | 10 | 83.02% | 3.2400 USD | 12.78 EUR | 12.80 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-Feb-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 1.15x | 10 | 77.35% | 3.1400 USD | 12.00 EUR | 12.02 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-Mar-2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 2.64x | 10 | 34.36% | 1.1700 USD | 5.26 EUR | 5.28 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19-Nov-2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 8.35x | 10 | 7.50% | 1.6600 USD | 1.66 EUR | 1.68 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04-Nov-2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 10.32x | 10 | 5.26% | 1.7000 USD | 1.34 EUR | 1.36 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



