| ISIN | Maturity | Type | Strike | Ratio | Omega | Bid | Ask | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ (1) 2 3 4 5 6 7 8 ] Next page ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05-Jan-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 29 | 1 | 0.0000 | 0.563 EUR | 0.593 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08-Dec-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 30.5 | 1 | 0.0000 | 1.77 EUR | 1.80 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 36.5 | 1 | 0.0000 | 6.73 EUR | 6.76 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02-Dec-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 27 | 1 | 0.0000 | 3.07 EUR | 3.10 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 28 | 1 | 0.0000 | 3.13 EUR | 3.16 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 28 | 1 | 0.0000 | 3.96 EUR | 3.99 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 30 | 1 | 0.0000 | 3.26 EUR | 3.29 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 30.5 | 1 | 0.0000 | 0.218 EUR | 0.248 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 31 | 1 | 0.0000 | 0.148 EUR | 0.178 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 31 | 1 | 0.0000 | 2.13 EUR | 2.16 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 32 | 1 | 0.0000 | 0.06 EUR | 0.09 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 32.5 | 1 | 0.0000 | 0.038 EUR | 0.068 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 33 | 1 | 0.0000 | 0.024 EUR | 0.054 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 34.5 | 1 | 0.0000 | 0.005 EUR | 0.035 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 35 | 1 | 0.0000 | 0.003 EUR | 0.033 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 35 | 1 | 0.0000 | 0.84 EUR | 0.87 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 35 | 1 | 0.0000 | 1.27 EUR | 1.30 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 36 | 1 | 0.0000 | 0.001 EUR | 0.031 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 38 | 1 | 0.0000 | 0.88 EUR | 0.91 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 39 | 1 | 0.0000 | 1.43 EUR | 1.46 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 26 | 1 | 0.0000 | 1.40 EUR | 1.43 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 28 | 1 | 0.0000 | 0.436 EUR | 0.466 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 29 | 1 | 0.0000 | 0.81 EUR | 0.84 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 31 | 1 | 0.0000 | 1.97 EUR | 2.00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 31.5 | 1 | 0.0000 | 2.31 EUR | 2.34 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 36 | 1 | 0.0000 | 7.40 EUR | 7.43 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18-Nov-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 29 | 1 | 0.0000 | 3.96 EUR | 3.99 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 32 | 1 | 0.0000 | 3.07 EUR | 3.10 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 33 | 1 | 0.0000 | 2.83 EUR | 2.86 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 34 | 1 | 0.0000 | 2.61 EUR | 2.64 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



