| ISIN | Maturity | Type | Strike | Ratio | Omega | Bid | Ask | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ (1) 2 3 4 5 6 7 8 9 10 ] Next page ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05-Jan-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 1,400 | 0.1 | 0.0000 | 21.37 EUR | 21.40 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08-Dec-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 1,775 | 0.1 | 0.0000 | 3.78 EUR | 3.81 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02-Dec-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 1,500 | 0.1 | 0.0000 | 12.33 EUR | 12.36 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 1,600 | 0.1 | 0.0000 | 1.84 EUR | 1.87 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 1,620 | 0.1 | 0.0000 | 1.29 EUR | 1.32 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 1,650 | 0.1 | 0.0000 | 6.45 EUR | 6.48 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 1,700 | 0.1 | 0.0000 | 0.265 EUR | 0.295 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 1,700 | 0.1 | 0.0000 | 5.21 EUR | 5.24 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 1,720 | 0.1 | 0.0000 | 0.175 EUR | 0.205 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 1,800 | 0.1 | 0.0000 | 0.027 EUR | 0.057 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 1,800 | 0.1 | 0.0000 | 5.13 EUR | 5.16 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 1,850 | 0.1 | 0.0000 | 4.34 EUR | 4.37 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 1,150 | 0.1 | 0.0000 | 3.38 EUR | 3.41 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 1,450 | 0.1 | 0.0000 | 3.72 EUR | 3.75 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 1,450 | 0.1 | 0.0000 | 5.26 EUR | 5.29 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 1,500 | 0.1 | 0.0000 | 4.98 EUR | 5.01 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 1,500 | 0.1 | 0.0000 | 6.68 EUR | 6.71 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 1,520 | 0.1 | 0.0000 | 0.556 EUR | 0.586 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 1,560 | 0.1 | 0.0000 | 1.26 EUR | 1.29 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 1,580 | 0.1 | 0.0000 | 1.87 EUR | 1.90 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 1,600 | 0.1 | 0.0000 | 2.70 EUR | 2.73 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 1,600 | 0.1 | 0.0000 | 8.47 EUR | 8.50 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 1,700 | 0.1 | 0.0000 | 8.98 EUR | 9.01 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 1,700 | 0.1 | 0.0000 | 15.18 EUR | 15.21 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 1,720 | 0.1 | 0.0000 | 10.48 EUR | 10.51 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 1,740 | 0.1 | 0.0000 | 11.98 EUR | 12.01 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18-Nov-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 1,980 | 0.1 | 0.0000 | 0.79 EUR | 0.82 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30-Sep-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 1,580 | 0.1 | 0.0000 | 6.93 EUR | 6.96 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 1,600 | 0.1 | 0.0000 | 15.84 EUR | 15.87 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 1,650 | 0.1 | 0.0000 | 14.21 EUR | 14.24 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



