| ISIN | Maturity | Type | Current leverage | Ratio | K.O. buffer | K.O. level | Bid | Ask | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ (1) 2 3 4 5 6 7 8 ] Next page ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29-Dec-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | x | 0.1 | -0.12% | 1,531.00 USD | 2.03 EUR | 7.03 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-Dec-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | x | 0.1 | -1.31% | 1,549.00 USD | 0.64 EUR | 4.86 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02-Dec-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 7.72x | 1 | 11.24% | 1,413.00 USD | 205.61 USD | 206.11 USD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17-Nov-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 7.19x | 0.1 | 11.80% | 1,775.00 USD | 17.24 EUR | 17.26 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16-Nov-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 7.13x | 0.1 | 11.94% | 1,777.00 USD | 17.39 EUR | 17.41 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-Nov-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 7.07x | 0.1 | 12.06% | 1,779.00 USD | 17.53 EUR | 17.55 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-Nov-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 6.56x | 0.1 | 13.14% | 1,796.00 USD | 18.90 EUR | 18.92 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 5.39x | 0.1 | 16.35% | 1,847.00 USD | 23.01 EUR | 23.03 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11-Nov-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 7.20x | 0.1 | 11.79% | 1,775.00 USD | 17.22 EUR | 17.24 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09-Nov-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 6.54x | 0.1 | 13.20% | 1,797.00 USD | 18.97 EUR | 18.99 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08-Nov-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 6.52x | 0.1 | 13.20% | 1,797.00 USD | 19.03 EUR | 19.05 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07-Nov-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 7.09x | 0.1 | 11.98% | 1,778.00 USD | 17.49 EUR | 17.51 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04-Oct-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 2.07x | 0.1 | 47.21% | 838.280 USD | 76.53 USD | 76.63 USD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22-Sep-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 7.35x | 0.1 | 11.54% | 1,771.00 USD | 16.87 EUR | 16.89 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21-Sep-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 5.65x | 0.1 | 15.55% | 1,834.00 USD | 21.95 EUR | 21.97 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 6.28x | 0.1 | 13.77% | 1,806.00 USD | 19.76 EUR | 19.78 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19-Sep-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 7.16x | 0.1 | 11.87% | 1,776.00 USD | 17.33 EUR | 17.35 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 6.04x | 0.1 | 14.41% | 1,816.00 USD | 20.55 EUR | 20.57 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-Sep-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 6.35x | 0.1 | 13.58% | 1,803.00 USD | 19.52 EUR | 19.54 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-Sep-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 6.89x | 0.1 | 12.39% | 1,784.00 USD | 18.01 EUR | 18.03 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 6.61x | 0.1 | 13.02% | 1,794.00 USD | 18.76 EUR | 18.78 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 6.35x | 0.1 | 13.59% | 1,803.00 USD | 19.52 EUR | 19.54 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 5.85x | 0.1 | 14.93% | 1,824.00 USD | 21.18 EUR | 21.20 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-Sep-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 6.12x | 0.1 | 14.21% | 1,813.00 USD | 20.25 EUR | 20.27 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 5.90x | 0.1 | 14.80% | 1,822.00 USD | 21.02 EUR | 21.04 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 6.00x | 0.1 | 14.48% | 1,817.00 USD | 20.66 EUR | 20.68 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-Sep-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 5.49x | 0.1 | 16.00% | 1,841.00 USD | 22.57 EUR | 22.59 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09-Sep-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 5.52x | 0.1 | 15.93% | 1,840.00 USD | 22.46 EUR | 22.48 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 5.12x | 0.1 | 17.32% | 1,862.00 USD | 24.24 EUR | 24.26 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08-Sep-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 5.77x | 0.1 | 15.18% | 1,828.00 USD | 21.48 EUR | 21.50 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



