| ISIN | Maturity | Type | Current leverage | Ratio | K.O. buffer | K.O. level | Bid | Ask | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ (1) 2 ] Next page ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17-Jan-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 2.96x | 1 | 16.39% | 3.2200 USD | 0.72 EUR | 0.73 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 2.81x | 1 | 18.25% | 3.2700 USD | 0.76 EUR | 0.77 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 2.71x | 1 | 19.27% | 3.3100 USD | 0.79 EUR | 0.80 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 2.58x | 1 | 20.78% | 3.3500 USD | 0.83 EUR | 0.84 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 2.46x | 1 | 22.37% | 3.3900 USD | 0.87 EUR | 0.88 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 2.35x | 1 | 24.26% | 3.4400 USD | 0.91 EUR | 0.92 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 2.25x | 1 | 25.75% | 3.4800 USD | 0.95 EUR | 0.96 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 2.16x | 1 | 27.27% | 3.5200 USD | 0.99 EUR | 1.00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04-Jan-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 2.13x | 1 | 28.04% | 3.5500 USD | 1.01 EUR | 1.02 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 2.04x | 1 | 29.94% | 3.6000 USD | 1.05 EUR | 1.06 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23-Dec-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 1.99x | 1 | 30.82% | 3.6300 USD | 1.08 EUR | 1.09 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-Dec-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 1.92x | 1 | 32.41% | 3.6700 USD | 1.12 EUR | 1.13 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 1.85x | 1 | 34.29% | 3.7200 USD | 1.16 EUR | 1.17 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 1.79x | 1 | 35.82% | 3.7600 USD | 1.20 EUR | 1.21 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 1.73x | 1 | 37.35% | 3.8000 USD | 1.24 EUR | 1.25 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 1.68x | 1 | 39.33% | 3.8500 USD | 1.28 EUR | 1.29 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09-Dec-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 1.64x | 1 | 40.51% | 3.8800 USD | 1.31 EUR | 1.32 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 1.61x | 1 | 41.46% | 3.9200 USD | 1.34 EUR | 1.35 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 1.56x | 1 | 43.00% | 3.9600 USD | 1.38 EUR | 1.39 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 1.51x | 1 | 44.90% | 4.0100 USD | 1.42 EUR | 1.43 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 1.47x | 1 | 46.54% | 4.0500 USD | 1.46 EUR | 1.47 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 1.43x | 1 | 48.05% | 4.0900 USD | 1.50 EUR | 1.51 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30-Nov-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 1.41x | 1 | 49.18% | 4.1300 USD | 1.53 EUR | 1.54 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17-Nov-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 1.38x | 1 | 50.57% | 4.1700 USD | 1.56 EUR | 1.57 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 1.34x | 1 | 52.26% | 4.2100 USD | 1.60 EUR | 1.61 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 1.31x | 1 | 53.81% | 4.2500 USD | 1.64 EUR | 1.65 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 1.28x | 1 | 55.33% | 4.2900 USD | 1.68 EUR | 1.69 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 07-Nov-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 1.25x | 1 | 56.94% | 4.3400 USD | 1.72 EUR | 1.73 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 1.22x | 1 | 58.50% | 4.3800 USD | 1.76 EUR | 1.77 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Short | 1.19x | 1 | 60.43% | 4.4300 USD | 1.80 EUR | 1.81 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



