| ISIN | Maturity | Type | Current leverage | Ratio | K.O. buffer | K.O. level | Bid | Ask | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ (1) 2 ] Next page ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17-Jan-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 37.58x | 0.01 | 0.53% | 1,290.00 USD | 0.26 EUR | 0.27 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11-Jan-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 24.15x | 0.01 | 2.06% | 1,270.00 USD | 0.41 EUR | 0.42 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 29.75x | 0.01 | 1.30% | 1,280.00 USD | 0.331 EUR | 0.341 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04-Jan-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 19.21x | 0.01 | 3.17% | 1,260.00 USD | 0.52 EUR | 0.53 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23-Dec-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 11.62x | 0.01 | 6.64% | 1,220.00 USD | 0.87 EUR | 0.88 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 13.56x | 0.01 | 5.41% | 1,230.00 USD | 0.74 EUR | 0.75 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 15.18x | 0.01 | 3.87% | 1,250.00 USD | 0.66 EUR | 0.67 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 17.24x | 0.01 | 3.10% | 1,260.00 USD | 0.58 EUR | 0.59 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02-Dec-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 11.79x | 0.01 | 5.88% | 1,220.00 USD | 0.85 EUR | 0.86 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30-Nov-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 6.32x | 0.01 | 13.86% | 1,120.00 USD | 1.60 EUR | 1.61 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 8.41x | 0.01 | 10.02% | 1,170.00 USD | 1.20 EUR | 1.21 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 9.00x | 0.01 | 8.48% | 1,190.00 USD | 1.12 EUR | 1.13 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 9.69x | 0.01 | 7.72% | 1,200.00 USD | 1.04 EUR | 1.05 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 10.49x | 0.01 | 6.95% | 1,210.00 USD | 0.96 EUR | 0.97 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-Oct-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 7.17x | 0.01 | 11.61% | 1,150.00 USD | 1.41 EUR | 1.42 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 7.60x | 0.01 | 10.85% | 1,160.00 USD | 1.33 EUR | 1.34 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 8.08x | 0.01 | 10.09% | 1,170.00 USD | 1.25 EUR | 1.26 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06-Oct-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 5.59x | 0.01 | 15.46% | 1,100.00 USD | 1.81 EUR | 1.82 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 5.97x | 0.01 | 14.37% | 1,110.00 USD | 1.69 EUR | 1.70 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 6.33x | 0.01 | 13.43% | 1,120.00 USD | 1.59 EUR | 1.60 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 6.48x | 0.01 | 13.09% | 1,130.00 USD | 1.56 EUR | 1.57 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 6.95x | 0.01 | 12.07% | 1,140.00 USD | 1.45 EUR | 1.46 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24-Aug-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 4.82x | 0.01 | 18.49% | 1,060.00 USD | 2.10 EUR | 2.11 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 5.22x | 0.01 | 16.98% | 1,080.00 USD | 1.94 EUR | 1.95 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03-Aug-2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 5.33x | 0.01 | 16.99% | 1,080.00 USD | 1.90 EUR | 1.91 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-Aug-2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 5.04x | 0.01 | 17.41% | 1,070.00 USD | 2.00 EUR | 2.01 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27-Jul-2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 4.55x | 0.01 | 19.78% | 1,040.00 USD | 2.22 EUR | 2.23 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20-Jul-2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 3.46x | 0.01 | 26.98% | 950.00 USD | 2.93 EUR | 2.94 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 3.76x | 0.01 | 24.66% | 980.00 USD | 2.70 EUR | 2.71 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 4.10x | 0.01 | 22.32% | 1,010.00 USD | 2.47 EUR | 2.48 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



