| ISIN | Product | Bid | Ask | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ (1) 2 ] Next page ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54.60 % | 55.60 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101.00 % | 101.30 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100.00 % | 100.30 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99.40 % | 99.70 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 107.60 % | 108.10 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97.90 % | 98.20 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 103.50 % | 104.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48.50 % | 49.50 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99.271 % | 100.271 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93.07 % | 94.07 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101.70 % | 102.10 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98.50 % | 98.80 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101.10 % | 101.50 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102.70 % | 103.10 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95.50 % | 95.80 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100.50 % | 100.80 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 103.80 % | 104.20 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100.30 % | 100.60 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100.20 % | 100.50 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 106.60 % | 107.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100.20 % | 100.50 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99.90 % | 100.20 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100.10 % | 100.40 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101.40 % | 101.70 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104.40 % | 104.80 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98.40 % | 98.70 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.136 EUR | 0.146 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.001 EUR | 0.021 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.233 EUR | 0.243 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.001 EUR | 0.021 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



