| ISIN | Maturity | Type | Strike | Ratio | Omega | Bid | Ask | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ (1) 2 3 ] Next page ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-May-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 400 | 0.1 | 0.0000 | 0.00 CHF | 0.00 CHF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 500 | 0.1 | 0.0000 | 0.00 CHF | 0.00 CHF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 500 | 0.1 | 0.0000 | 0.00 CHF | 0.00 CHF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 540 | 0.1 | 0.0000 | 0.00 CHF | 0.00 CHF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 540 | 0.1 | 0.0000 | 0.00 CHF | 0.00 CHF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 560 | 0.1 | 0.0000 | 0.00 CHF | 0.00 CHF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 580 | 0.1 | 0.0000 | 0.00 CHF | 0.00 CHF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 600 | 0.1 | 0.0000 | 0.00 CHF | 0.00 CHF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 600 | 0.1 | 0.0000 | 0.00 CHF | 0.00 CHF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 700 | 0.1 | 0.0000 | 0.00 CHF | 0.00 CHF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 800 | 0.1 | 0.0000 | 0.00 CHF | 0.00 CHF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17-Jan-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 245 | 0.1 | 0.0000 | 0.69 EUR | 0.70 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 265 | 0.1 | 0.0000 | 0.69 EUR | 0.70 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 285 | 0.1 | 0.0000 | 0.57 EUR | 0.58 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 295 | 0.1 | 0.0000 | 0.157 EUR | 0.167 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 295 | 0.1 | 0.0000 | 1.26 EUR | 1.27 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 305 | 0.1 | 0.0000 | 0.439 EUR | 0.449 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 335 | 0.1 | 0.0000 | 0.285 EUR | 0.295 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 345 | 0.1 | 0.0000 | 0.71 EUR | 0.72 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 345 | 0.1 | 0.0000 | 1.12 EUR | 1.13 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 350 | 0.1 | 0.0000 | 0.019 EUR | 0.029 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 355 | 0.1 | 0.0000 | 0.80 EUR | 0.81 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 355 | 0.1 | 0.0000 | 1.25 EUR | 1.26 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 355 | 0.1 | 0.0000 | 1.85 EUR | 1.86 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 355 | 0.1 | 0.0000 | 2.69 EUR | 2.70 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 375 | 0.1 | 0.0000 | 1.56 EUR | 1.57 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 385 | 0.1 | 0.0000 | 0.56 EUR | 0.57 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 385 | 0.1 | 0.0000 | 3.49 EUR | 3.50 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 395 | 0.1 | 0.0000 | 0.63 EUR | 0.64 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 395 | 0.1 | 0.0000 | 4.04 EUR | 4.05 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



