| ISIN | Maturity | Type | Strike | Ratio | Omega | Bid | Ask | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ (1) 2 3 ] Next page ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05-Jan-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 70 | 100 | 0.0000 | 9.76 EUR | 9.79 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 72 | 100 | 0.0000 | 7.38 EUR | 7.41 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 75 | 100 | 0.0000 | 6.66 EUR | 6.69 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 80 | 100 | 0.0000 | 4.37 EUR | 4.40 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 85 | 100 | 0.0000 | 9.95 EUR | 9.98 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05-Oct-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 78 | 100 | 0.0000 | 2.46 EUR | 2.49 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 80 | 100 | 0.0000 | 2.76 EUR | 2.79 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 80 | 100 | 0.0000 | 4.08 EUR | 4.11 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 84 | 100 | 0.0000 | 0.522 EUR | 0.552 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 100 | 100 | 0.0000 | 0.179 EUR | 0.209 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 100 | 100 | 0.0000 | 0.69 EUR | 0.72 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05-Aug-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 76 | 100 | 0.0000 | 3.09 EUR | 3.12 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 78 | 100 | 0.0000 | 1.39 EUR | 1.42 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 82 | 100 | 0.0000 | 0.087 EUR | 0.117 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 88 | 100 | 0.0000 | 0.001 EUR | 0.031 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29-Apr-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 80 | 100 | 0.0000 | 1.51 EUR | 1.54 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-Apr-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 100 | 100 | 0.0000 | 0.005 EUR | 0.035 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 80 | 100 | 0.0000 | 2.53 EUR | 2.56 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-Jan-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 75 | 100 | 0.0000 | 4.04 EUR | 4.07 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 75 | 100 | 0.0000 | 5.04 EUR | 5.07 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 60 | 100 | 0.0000 | 0.001 EUR | 0.031 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 60 | 100 | 0.0000 | 0.026 EUR | 0.056 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 65 | 100 | 0.0000 | 0.001 EUR | 0.031 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 65 | 100 | 0.0000 | 0.113 EUR | 0.143 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 70 | 100 | 0.0000 | 0.001 EUR | 0.031 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 70 | 100 | 0.0000 | 0.40 EUR | 0.43 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12-Jul-2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 95 | 100 | 0.0000 | 0.162 EUR | 0.192 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31-May-2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 80 | 100 | 0.0000 | 0.395 EUR | 0.425 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 80 | 100 | 0.0000 | 2.24 EUR | 2.27 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 80 | 100 | 0.0000 | 3.30 EUR | 3.33 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



