| ISIN | Maturity | Type | Strike | Ratio | Omega | Bid | Ask | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ (1) 2 3 ] Next page ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02-Dec-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 1.3 | 100 | 0.0000 | 0.056 EUR | 0.086 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05-Oct-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 1.75 | 100 | 0.0000 | 2.23 EUR | 2.26 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05-Aug-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 1.58 | 100 | 0.0000 | 0.98 EUR | 1.01 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-Jan-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 1.8 | 100 | 0.0000 | 0.001 EUR | 0.031 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 1.85 | 100 | 0.0000 | 0.122 EUR | 0.152 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 1.85 | 100 | 0.0000 | 0.001 EUR | 0.031 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 1.9 | 100 | 0.0000 | 0.06 EUR | 0.09 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 1.9 | 100 | 0.0000 | 0.001 EUR | 0.031 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 1.95 | 100 | 0.0000 | 0.029 EUR | 0.059 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 1.95 | 100 | 0.0000 | 0.001 EUR | 0.031 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 2 | 100 | 0.0000 | 0.013 EUR | 0.043 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 2 | 100 | 0.0000 | 0.001 EUR | 0.031 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 1.15 | 100 | 0.0000 | 0.053 EUR | 0.083 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 1.3 | 100 | 0.0000 | 0.282 EUR | 0.312 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 1.7 | 100 | 0.0000 | 10.20 EUR | 10.23 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 1.7 | 100 | 0.0000 | 9.19 EUR | 9.22 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 1.75 | 100 | 0.0000 | 13.64 EUR | 13.67 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 1.75 | 100 | 0.0000 | 13.11 EUR | 13.14 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 1.8 | 100 | 0.0000 | 17.30 EUR | 17.33 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 1.8 | 100 | 0.0000 | 17.02 EUR | 17.05 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 1.85 | 100 | 0.0000 | 21.07 EUR | 21.10 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31-May-2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 1.4 | 100 | 0.0000 | 15.59 EUR | 15.62 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 1.45 | 100 | 0.0000 | 12.44 EUR | 12.47 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 1.5 | 100 | 0.0000 | 9.54 EUR | 9.57 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 1.5 | 100 | 0.0000 | 6.50 EUR | 6.53 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 1.55 | 100 | 0.0000 | 2.87 EUR | 2.90 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 1.55 | 100 | 0.0000 | 6.99 EUR | 7.02 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 1.6 | 100 | 0.0000 | 0.484 EUR | 0.514 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 1.6 | 100 | 0.0000 | 4.88 EUR | 4.91 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 1.65 | 100 | 0.0000 | 0.019 EUR | 0.049 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



