| ISIN | Maturity | Type | Strike | Ratio | Omega | Bid | Ask | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ (1) 2 3 ] Next page ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05-Jan-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 95 | 100 | 0.0000 | 12.01 EUR | 12.04 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05-Oct-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 105 | 100 | 0.0000 | 6.15 EUR | 6.18 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 110 | 100 | 0.0000 | 0.543 EUR | 0.573 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 110 | 100 | 0.0000 | 2.12 EUR | 2.15 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 112 | 100 | 0.0000 | 0.331 EUR | 0.361 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 118 | 100 | 0.0000 | 0.063 EUR | 0.093 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 130 | 100 | 0.0000 | 0.96 EUR | 0.99 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05-Aug-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 116 | 100 | 0.0000 | 0.001 EUR | 0.031 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 118 | 100 | 0.0000 | 0.001 EUR | 0.031 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 108 | 100 | 0.0000 | 6.95 EUR | 6.98 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03-Jun-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 115 | 100 | 0.0000 | 0.15 EUR | 0.18 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-Apr-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 120 | 100 | 0.0000 | 0.025 EUR | 0.055 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-Jan-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 95 | 100 | 0.0000 | 8.79 EUR | 8.82 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 120 | 100 | 0.0000 | 0.62 EUR | 0.65 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 125 | 100 | 0.0000 | 0.333 EUR | 0.363 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 130 | 100 | 0.0000 | 0.055 EUR | 0.085 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 135 | 100 | 0.0000 | 0.021 EUR | 0.051 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 135 | 100 | 0.0000 | 0.001 EUR | 0.031 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 145 | 100 | 0.0000 | 0.001 EUR | 0.031 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 145 | 100 | 0.0000 | 0.003 EUR | 0.033 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 155 | 100 | 0.0000 | 0.001 EUR | 0.031 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 65 | 100 | 0.0000 | 0.187 EUR | 0.217 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 70 | 100 | 0.0000 | 0.308 EUR | 0.338 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 75 | 100 | 0.0000 | 0.001 EUR | 0.031 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 75 | 100 | 0.0000 | 0.493 EUR | 0.523 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 80 | 100 | 0.0000 | 0.001 EUR | 0.031 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 80 | 100 | 0.0000 | 0.77 EUR | 0.80 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 85 | 100 | 0.0000 | 0.002 EUR | 0.032 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 85 | 100 | 0.0000 | 1.21 EUR | 1.24 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 110 | 100 | 0.0000 | 9.51 EUR | 9.54 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



