| ISIN | Maturity | Type | Strike | Ratio | Omega | Bid | Ask | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ (1) 2 ] Next page ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05-Oct-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 0.87 | 100 | 0.0000 | 0.202 EUR | 0.232 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05-Aug-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 0.86 | 100 | 0.0000 | 6.54 EUR | 6.57 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-Apr-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 0.85 | 100 | 0.0000 | 0.466 EUR | 0.496 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 0.76 | 100 | 0.0000 | 0.67 EUR | 0.70 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14-Jan-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 1.05 | 100 | 0.0000 | 0.001 EUR | 0.031 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 0.65 | 100 | 0.0000 | 0.178 EUR | 0.208 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 0.75 | 100 | 0.0000 | 1.09 EUR | 1.12 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 0.75 | 100 | 0.0000 | 0.004 EUR | 0.034 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08-Oct-2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 1 | 100 | 0.0000 | 0.014 EUR | 0.044 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23-Jul-2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 0.7 | 100 | 0.0000 | 1.09 EUR | 1.12 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 0.76 | 100 | 0.0000 | 2.24 EUR | 2.27 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 0.8 | 100 | 0.0000 | 3.68 EUR | 3.71 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 0.83 | 100 | 0.0000 | 5.34 EUR | 5.37 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 0.85 | 100 | 0.0000 | 6.79 EUR | 6.82 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 0.88 | 100 | 0.0000 | 9.42 EUR | 9.45 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 0.9 | 100 | 0.0000 | 11.43 EUR | 11.46 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 0.92 | 100 | 0.0000 | 13.58 EUR | 13.61 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 0.95 | 100 | 0.0000 | 16.96 EUR | 16.99 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 1 | 100 | 0.0000 | 22.82 EUR | 22.85 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11-Jun-2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 0.8 | 100 | 0.0000 | 2.60 EUR | 2.63 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31-May-2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 0.8 | 100 | 0.0000 | 5.39 EUR | 5.42 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 0.82 | 100 | 0.0000 | 0.225 EUR | 0.255 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 0.85 | 100 | 0.0000 | 1.13 EUR | 1.16 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 0.85 | 100 | 0.0000 | 2.42 EUR | 2.45 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 0.85 | 100 | 0.0000 | 0.002 EUR | 0.032 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 0.88 | 100 | 0.0000 | 0.493 EUR | 0.523 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 0.88 | 100 | 0.0000 | 0.001 EUR | 0.031 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 0.9 | 100 | 0.0000 | 0.97 EUR | 1.00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 0.9 | 100 | 0.0000 | 0.001 EUR | 0.031 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 0.92 | 100 | 0.0000 | 0.164 EUR | 0.194 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



