| ISIN | Maturity | Type | Strike | Ratio | Omega | Bid | Ask | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ (1) 2 3 ] Next page ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06-Mar-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 2,443.52 | 0.409 | 0.0000 | 131.31 EUR | 141.31 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06-Jan-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 2,300 | 0.01 | 0.0000 | 3.14 EUR | 3.15 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 2,460 | 0.01 | 0.0000 | 4.24 EUR | 4.25 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16-Dec-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 800 | 0.01 | 0.0000 | 12.03 EUR | 12.05 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 2,160 | 0.01 | 0.0000 | 1.85 EUR | 1.86 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 2,240 | 0.01 | 0.0000 | 1.47 EUR | 1.48 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 2,320 | 0.01 | 0.0000 | 1.15 EUR | 1.16 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 2,400 | 0.01 | 0.0000 | 0.88 EUR | 0.89 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 2,480 | 0.01 | 0.0000 | 0.66 EUR | 0.67 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 2,560 | 0.01 | 0.0000 | 0.482 EUR | 0.492 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 2,640 | 0.01 | 0.0000 | 0.347 EUR | 0.357 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 2,720 | 0.01 | 0.0000 | 0.246 EUR | 0.256 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 2,800 | 0.01 | 0.0000 | 0.172 EUR | 0.182 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 1,600 | 0.01 | 0.0000 | 0.81 EUR | 0.82 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 1,680 | 0.01 | 0.0000 | 0.97 EUR | 0.98 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 1,760 | 0.01 | 0.0000 | 1.15 EUR | 1.16 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 1,840 | 0.01 | 0.0000 | 1.37 EUR | 1.38 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 1,920 | 0.01 | 0.0000 | 1.62 EUR | 1.63 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 2,000 | 0.01 | 0.0000 | 1.90 EUR | 1.91 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 2,080 | 0.01 | 0.0000 | 2.23 EUR | 2.24 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 2,160 | 0.01 | 0.0000 | 2.60 EUR | 2.61 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 2,240 | 0.01 | 0.0000 | 3.01 EUR | 3.02 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 3,100 | 0.01 | 0.0000 | 10.81 EUR | 10.84 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 3,100 | 0.01 | 0.0000 | 10.68 EUR | 10.71 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 3,700 | 0.01 | 0.0000 | 16.64 EUR | 16.67 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 3,700 | 0.01 | 0.0000 | 16.34 EUR | 16.37 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06-Dec-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 500 | 0.01 | 0.0000 | 15.75 EUR | 15.95 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 800 | 0.01 | 0.0000 | 13.04 EUR | 13.24 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 1,400 | 0.01 | 0.0000 | 7.15 EUR | 7.35 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 1,600 | 0.01 | 0.0000 | 5.09 EUR | 5.29 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



