| ISIN | Maturity | Type | Ratio | Strike | Cap | Max. perf. | Bid | Ask | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ (1) 2 3 ] Next page ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19-Dec-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 0.01 | 2,500.00 | 2,700.00 EUR | 534.92% | 0.305 EUR | 0.315 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01-Mar-2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 0.01 | 200.00 | 1,800.00 EUR | 0.19% | 15.96 EUR | 15.97 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 0.01 | 200.00 | 1,800.00 EUR | 6.81% | 14.97 EUR | 14.98 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 0.01 | 200.00 | 2,200.00 EUR | 5.82% | 18.89 EUR | 18.90 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 0.01 | 200.00 | 2,200.00 EUR | 14.29% | 17.49 EUR | 17.50 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 0.01 | 200.00 | 2,600.00 EUR | 24.74% | 19.23 EUR | 19.24 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 0.01 | 200.00 | 2,600.00 EUR | 28.82% | 18.62 EUR | 18.63 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 0.01 | 200.00 | 3,000.00 EUR | 45.53% | 19.23 EUR | 19.24 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 0.01 | 200.00 | 3,000.00 EUR | 48.62% | 18.83 EUR | 18.84 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 0.01 | 400.00 | 1,600.00 EUR | -0.25% | 12.02 EUR | 12.03 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 0.01 | 400.00 | 1,600.00 EUR | 5.26% | 11.39 EUR | 11.40 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 0.01 | 400.00 | 2,000.00 EUR | 1.65% | 15.73 EUR | 15.74 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 0.01 | 400.00 | 2,000.00 EUR | 10.12% | 14.52 EUR | 14.53 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 0.01 | 400.00 | 2,400.00 EUR | 16.28% | 17.19 EUR | 17.20 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 0.01 | 400.00 | 2,400.00 EUR | 22.93% | 16.26 EUR | 16.27 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 0.01 | 400.00 | 2,800.00 EUR | 39.21% | 17.23 EUR | 17.24 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 0.01 | 400.00 | 2,800.00 EUR | 42.69% | 16.81 EUR | 16.82 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 0.01 | 600.00 | 1,800.00 EUR | 0.17% | 11.97 EUR | 11.98 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 0.01 | 600.00 | 1,800.00 EUR | 8.70% | 11.03 EUR | 11.04 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 0.01 | 600.00 | 2,200.00 EUR | 7.31% | 14.90 EUR | 14.91 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 0.01 | 600.00 | 2,200.00 EUR | 18.08% | 13.54 EUR | 13.55 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 0.01 | 600.00 | 2,600.00 EUR | 31.23% | 15.23 EUR | 15.24 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 0.01 | 600.00 | 2,600.00 EUR | 36.05% | 14.69 EUR | 14.70 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 0.01 | 600.00 | 3,000.00 EUR | 57.58% | 15.22 EUR | 15.23 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 0.01 | 600.00 | 3,000.00 EUR | 60.97% | 14.90 EUR | 14.91 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 0.01 | 800.00 | 2,800.00 EUR | 51.17% | 13.22 EUR | 13.23 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 0.01 | 800.00 | 2,800.00 EUR | 55.16% | 12.88 EUR | 12.89 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 0.01 | 800.00 | 1,600.00 EUR | -0.37% | 8.02 EUR | 8.03 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 0.01 | 800.00 | 1,600.00 EUR | 5.54% | 7.57 EUR | 7.58 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 0.01 | 800.00 | 2,000.00 EUR | 2.21% | 11.73 EUR | 11.74 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



