| ISIN | Maturity | Type | Strike | Ratio | Omega | Bid | Ask | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ (1) 2 ] Next page ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26-Aug-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 44 | 0.1 | 0.0000 | 0.80 EUR | 0.83 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 44 | 0.1 | 0.0000 | 0.039 EUR | 0.069 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08-Aug-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 52 | 0.1 | 0.0000 | 0.102 EUR | 0.132 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-Jun-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 35 | 0.1 | 0.0000 | 0.084 EUR | 0.114 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 40 | 0.1 | 0.0000 | 0.011 EUR | 0.041 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 40 | 0.1 | 0.0000 | 0.157 EUR | 0.187 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 60 | 0.1 | 0.0000 | 0.97 EUR | 1.00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08-Jun-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 45 | 0.1 | 0.0000 | 0.83 EUR | 0.86 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 55 | 0.1 | 0.0000 | 0.406 EUR | 0.466 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 60 | 0.1 | 0.0000 | 0.216 EUR | 0.276 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 65 | 0.1 | 0.0000 | 0.154 EUR | 0.214 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28-Mar-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 54 | 0.1 | 0.0000 | 0.331 EUR | 0.361 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 42 | 0.1 | 0.0000 | 0.198 EUR | 0.228 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03-Mar-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 56 | 0.1 | 0.0000 | 0.03 EUR | 0.06 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 56 | 0.1 | 0.0000 | 0.255 EUR | 0.285 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 58 | 0.1 | 0.0000 | 0.014 EUR | 0.044 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 58 | 0.1 | 0.0000 | 0.182 EUR | 0.242 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 62 | 0.1 | 0.0000 | 0.004 EUR | 0.034 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 66 | 0.1 | 0.0000 | 0.003 EUR | 0.033 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06-Jan-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 60 | 0.1 | 0.0000 | 0.146 EUR | 0.176 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 64 | 0.1 | 0.0000 | 0.004 EUR | 0.034 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 64 | 0.1 | 0.0000 | 0.086 EUR | 0.116 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 70 | 0.1 | 0.0000 | 0.039 EUR | 0.069 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 80 | 0.1 | 0.0000 | 0.01 EUR | 0.04 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 46 | 0.1 | 0.0000 | 0.066 EUR | 0.096 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 46 | 0.1 | 0.0000 | 0.317 EUR | 0.347 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 50 | 0.1 | 0.0000 | 0.18 EUR | 0.21 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 50 | 0.1 | 0.0000 | 0.474 EUR | 0.504 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 52 | 0.1 | 0.0000 | 0.284 EUR | 0.314 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 52 | 0.1 | 0.0000 | 0.56 EUR | 0.62 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



