| ISIN | Product | Bid | Ask | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ (1) 2 3 4 5 6 ... 10 11 12 13 14 ] Next page ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96.90 % | 97.80 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94.00 % | 94.90 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101.20 % | 102.10 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 103.00 % | 103.90 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100.10 % | 101.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99.70 % | 100.60 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96.70 % | 97.60 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99.10 % | 100.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104.20 % | 105.10 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92.30 % | 93.20 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 103.20 % | 104.10 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101.20 % | 102.10 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101.20 % | 102.10 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101.00 % | 101.90 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97.00 % | 97.90 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96.30 % | 97.20 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101.70 % | 102.60 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104.10 % | 105.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97.20 % | 98.10 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96.70 % | 97.60 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100.20 % | 101.10 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105.10 % | 106.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104.90 % | 105.80 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102.50 % | 103.40 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102.00 % | 102.90 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101.20 % | 102.10 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95.20 % | 96.10 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 103.50 % | 104.40 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98.30 % | 99.20 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100.80 % | 101.70 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



