| ISIN | Maturity | Type | Strike | Ratio | Omega | Bid | Ask | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ (1) 2 ] Next page ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08-Aug-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 68 | 0.1 | 0.0000 | 0.006 EUR | 0.036 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26-Jul-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 62 | 0.1 | 0.0000 | 0.129 EUR | 0.159 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-Jun-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 40 | 0.1 | 0.0000 | 0.103 EUR | 0.133 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 42 | 0.1 | 0.0000 | 0.128 EUR | 0.158 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 45 | 0.1 | 0.0000 | 0.099 EUR | 0.129 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 46 | 0.1 | 0.0000 | 0.203 EUR | 0.233 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 50 | 0.1 | 0.0000 | 0.036 EUR | 0.066 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 50 | 0.1 | 0.0000 | 0.187 EUR | 0.217 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 55 | 0.1 | 0.0000 | 0.341 EUR | 0.371 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 65 | 0.1 | 0.0000 | 0.84 EUR | 0.90 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 70 | 0.1 | 0.0000 | 1.42 EUR | 1.45 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08-Jun-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 50 | 0.1 | 0.0000 | 1.07 EUR | 1.13 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 55 | 0.1 | 0.0000 | 0.50 EUR | 0.53 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 55 | 0.1 | 0.0000 | 0.74 EUR | 0.80 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 60 | 0.1 | 0.0000 | 0.193 EUR | 0.223 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 60 | 0.1 | 0.0000 | 0.52 EUR | 0.58 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 62 | 0.1 | 0.0000 | 0.428 EUR | 0.488 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 68 | 0.1 | 0.0000 | 0.212 EUR | 0.272 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 68 | 0.1 | 0.0000 | 0.278 EUR | 0.308 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 70 | 0.1 | 0.0000 | 0.213 EUR | 0.273 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 75 | 0.1 | 0.0000 | 0.091 EUR | 0.151 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 80 | 0.1 | 0.0000 | 0.081 EUR | 0.141 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28-Mar-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 54 | 0.1 | 0.0000 | 0.379 EUR | 0.409 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 54 | 0.1 | 0.0000 | 0.69 EUR | 0.72 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 56 | 0.1 | 0.0000 | 0.248 EUR | 0.278 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 56 | 0.1 | 0.0000 | 0.58 EUR | 0.61 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 58 | 0.1 | 0.0000 | 0.147 EUR | 0.177 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 62 | 0.1 | 0.0000 | 0.301 EUR | 0.331 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 66 | 0.1 | 0.0000 | 0.181 EUR | 0.211 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 44 | 0.1 | 0.0000 | 0.158 EUR | 0.188 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



