| ISIN | Product | Bid | Ask | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ (1) 2 3 4 5 6 ... 16 17 18 19 20 ] Next page ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101.20 % | 102.10 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96.30 % | 97.20 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 103.10 % | 104.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104.20 % | 105.10 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102.30 % | 103.20 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101.70 % | 102.60 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101.10 % | 102.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101.90 % | 102.80 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99.50 % | 100.40 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102.10 % | 103.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 103.40 % | 104.30 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100.30 % | 101.20 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97.20 % | 98.10 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101.20 % | 102.10 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102.10 % | 103.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102.40 % | 103.30 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101.10 % | 102.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105.40 % | 106.30 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 103.20 % | 104.10 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102.80 % | 103.70 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100.80 % | 101.70 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101.30 % | 102.20 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100.40 % | 101.30 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104.40 % | 105.30 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100.70 % | 101.60 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101.20 % | 102.10 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101.00 % | 101.90 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101.10 % | 102.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100.90 % | 101.80 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101.40 % | 102.30 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



