| ISIN | Product | Bid | Ask | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ (1) 2 3 ] Next page ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.57 EUR | 59.87 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66.38 EUR | 66.68 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58.69 EUR | 58.89 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73.41 EUR | 73.71 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58.59 EUR | 58.79 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81.81 EUR | 82.11 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.50 EUR | 59.80 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76.96 EUR | 77.26 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79.96 EUR | 80.26 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81.75 EUR | 82.05 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68.80 EUR | 69.10 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60.39 EUR | 60.69 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87.93 EUR | 88.23 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68.83 EUR | 69.13 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63.16 EUR | 63.46 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.60 EUR | 59.90 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.94 EUR | 60.24 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73.43 EUR | 73.73 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58.41 EUR | 58.61 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66.45 EUR | 66.75 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77.83 EUR | 78.13 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62.58 EUR | 62.88 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58.18 EUR | 58.48 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55.03 EUR | 55.33 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53.94 EUR | 54.24 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62.46 EUR | 62.76 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.93 EUR | 60.23 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63.65 EUR | 63.95 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52.48 EUR | 52.78 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53.63 EUR | 53.93 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



