| ISIN | Maturity | Type | Current leverage | Ratio | K.O. buffer | K.O. level | Bid | Ask | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ (1) 2 ] Next page ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15-Dec-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 17.13x | 1 | 5.04% | 136.50 EUR | 8.38 EUR | 8.39 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09-Dec-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 14.71x | 1 | 6.02% | 135.10 EUR | 9.76 EUR | 9.77 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 15.51x | 1 | 5.67% | 135.60 EUR | 9.26 EUR | 9.27 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 16.39x | 1 | 5.32% | 136.10 EUR | 8.76 EUR | 8.77 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17-Aug-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 14.35x | 1 | 6.23% | 134.80 EUR | 10.01 EUR | 10.02 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11-Aug-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 12.08x | 1 | 7.55% | 132.90 EUR | 11.89 EUR | 11.90 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 12.61x | 1 | 7.20% | 133.40 EUR | 11.39 EUR | 11.40 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 13.19x | 1 | 6.85% | 133.90 EUR | 10.89 EUR | 10.90 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 13.82x | 1 | 6.50% | 134.40 EUR | 10.39 EUR | 10.40 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04-Aug-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 11.27x | 1 | 8.10% | 132.10 EUR | 12.75 EUR | 12.76 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 11.73x | 1 | 7.76% | 132.60 EUR | 12.25 EUR | 12.26 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28-Jul-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 8.64x | 1 | 10.89% | 128.10 EUR | 16.63 EUR | 16.64 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 9.50x | 1 | 9.77% | 129.70 EUR | 15.12 EUR | 15.13 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 9.83x | 1 | 9.43% | 130.20 EUR | 14.62 EUR | 14.63 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 10.17x | 1 | 9.08% | 130.70 EUR | 14.12 EUR | 14.13 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 10.55x | 1 | 8.73% | 131.20 EUR | 13.62 EUR | 13.63 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21-Jun-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 8.51x | 1 | 11.03% | 127.90 EUR | 16.89 EUR | 16.90 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24-May-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 8.39x | 1 | 11.23% | 127.60 EUR | 17.12 EUR | 17.13 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16-May-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 8.00x | 1 | 11.79% | 126.80 EUR | 17.96 EUR | 17.97 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09-May-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 7.84x | 1 | 12.07% | 126.40 EUR | 18.32 EUR | 18.33 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03-May-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 7.48x | 1 | 12.70% | 125.50 EUR | 19.20 EUR | 19.21 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21-Apr-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 6.98x | 1 | 13.67% | 124.10 EUR | 20.59 EUR | 20.60 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17-Mar-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 4.40x | 1 | 22.02% | 112.10 EUR | 32.63 EUR | 32.64 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-Feb-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 6.24x | 1 | 15.34% | 121.70 EUR | 23.04 EUR | 23.05 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03-Feb-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 6.12x | 1 | 15.69% | 121.20 EUR | 23.46 EUR | 23.47 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 6.43x | 1 | 14.85% | 122.40 EUR | 22.33 EUR | 22.34 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19-Jan-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 6.53x | 1 | 14.64% | 122.70 EUR | 22.02 EUR | 22.03 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27-Jul-2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 5.30x | 1 | 18.19% | 117.60 EUR | 27.11 EUR | 27.12 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-Jun-2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 5.08x | 1 | 19.03% | 116.40 EUR | 28.28 EUR | 28.29 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27-May-2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 5.19x | 1 | 18.61% | 117.00 EUR | 27.70 EUR | 27.71 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



