| ISIN | Maturity | Type | Strike | Ratio | Omega | Bid | Ask | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ (1) 2 3 4 5 6 ... 10 11 12 13 14 ] Next page ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06-Jan-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 7,450 | 0.01 | 0.0000 | 0.259 EUR | 0.279 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 7,500 | 0.01 | 0.0000 | 0.219 EUR | 0.239 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 7,550 | 0.01 | 0.0000 | 0.188 EUR | 0.208 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 7,600 | 0.01 | 0.0000 | 0.16 EUR | 0.18 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 7,650 | 0.01 | 0.0000 | 0.136 EUR | 0.156 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 7,700 | 0.01 | 0.0000 | 0.114 EUR | 0.134 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 7,750 | 0.01 | 0.0000 | 0.098 EUR | 0.138 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 7,800 | 0.01 | 0.0000 | 0.083 EUR | 0.123 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 7,850 | 0.01 | 0.0000 | 0.069 EUR | 0.109 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 5,550 | 0.01 | 0.0000 | 1.32 EUR | 1.34 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 5,650 | 0.01 | 0.0000 | 1.02 EUR | 1.04 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 5,750 | 0.01 | 0.0000 | 1.22 EUR | 1.24 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 5,825 | 0.01 | 0.0000 | 0.44 EUR | 0.46 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 5,875 | 0.01 | 0.0000 | 0.525 EUR | 0.545 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 6,300 | 0.01 | 0.0000 | 3.65 EUR | 3.67 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 6,450 | 0.01 | 0.0000 | 2.85 EUR | 2.87 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 6,200 | 0.01 | 0.0000 | 3.98 EUR | 4.00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16-Dec-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 7,400 | 0.01 | 0.0000 | 0.31 EUR | 0.33 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09-Dec-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 7,650 | 0.01 | 0.0000 | 0.003 EUR | 0.043 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 6,100 | 0.01 | 0.0000 | 1.43 EUR | 1.45 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 6,100 | 0.01 | 0.0000 | 2.82 EUR | 2.84 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 6,200 | 0.01 | 0.0000 | 2.61 EUR | 2.63 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 6,300 | 0.01 | 0.0000 | 3.05 EUR | 3.07 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02-Dec-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 5,800 | 0.01 | 0.0000 | 1.90 EUR | 1.92 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 7,050 | 0.01 | 0.0000 | 0.044 EUR | 0.084 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 7,150 | 0.01 | 0.0000 | 0.023 EUR | 0.063 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 7,250 | 0.01 | 0.0000 | 0.015 EUR | 0.055 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 7,600 | 0.01 | 0.0000 | 0.66 EUR | 0.68 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 5,150 | 0.01 | 0.0000 | 0.112 EUR | 0.132 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 5,250 | 0.01 | 0.0000 | 0.151 EUR | 0.171 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



