| ISIN | Product | Bid | Ask | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ (1) 2 3 4 5 6 ... 82 83 84 85 86 ] Next page ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02-May-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 805.00 EUR | 807.00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16-Feb-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58.87 EUR | 58.90 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67.59 EUR | 67.62 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70.38 EUR | 70.41 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74.44 EUR | 74.47 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73.64 EUR | 73.67 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77.79 EUR | 77.82 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 107.95 EUR | 107.98 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81.34 EUR | 81.37 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93.44 EUR | 93.47 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79.79 EUR | 79.82 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85.55 EUR | 85.58 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90.00 EUR | 90.03 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 103.11 EUR | 103.14 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100.08 EUR | 100.11 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 107.63 EUR | 107.66 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57.26 EUR | 57.29 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61.77 EUR | 61.80 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58.14 EUR | 58.17 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53.65 EUR | 53.68 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58.05 EUR | 58.08 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55.59 EUR | 55.62 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61.07 EUR | 61.10 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67.15 EUR | 67.18 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62.19 EUR | 62.22 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57.95 EUR | 57.98 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62.40 EUR | 62.43 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59.88 EUR | 59.91 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67.47 EUR | 67.50 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72.12 EUR | 72.15 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



