| ISIN | Maturity | Type | Current leverage | Ratio | K.O. buffer | K.O. level | Bid | Ask | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ (1) 2 3 4 5 6 7 ] Next page ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02-May-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 7.79x | 1 | 11.15% | 5,585.84 EUR | 805.00 EUR | 807.00 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17-Jan-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 13.36x | 0.01 | 5.74% | 5,870.00 EUR | 4.65 EUR | 4.66 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11-Jan-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 20.97x | 0.01 | 3.01% | 6,040.00 EUR | 2.96 EUR | 2.97 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 32.27x | 0.01 | 1.24% | 6,150.00 EUR | 1.92 EUR | 1.93 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 44.17x | 0.01 | 1.08% | 6,160.00 EUR | 1.40 EUR | 1.41 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10-Jan-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 18.42x | 0.01 | 3.65% | 6,000.00 EUR | 3.37 EUR | 3.38 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 26.50x | 0.01 | 2.05% | 6,100.00 EUR | 2.34 EUR | 2.35 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 34.03x | 0.01 | 1.88% | 6,110.00 EUR | 1.82 EUR | 1.83 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 40.97x | 0.01 | 1.40% | 6,140.00 EUR | 1.51 EUR | 1.52 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 09-Jan-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 15.26x | 0.01 | 4.78% | 5,930.00 EUR | 4.07 EUR | 4.08 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 20.35x | 0.01 | 3.18% | 6,030.00 EUR | 3.05 EUR | 3.06 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 24.42x | 0.01 | 3.02% | 6,040.00 EUR | 2.54 EUR | 2.55 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 27.80x | 0.01 | 2.53% | 6,070.00 EUR | 2.23 EUR | 2.24 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06-Jan-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 19.16x | 0.01 | 3.49% | 6,010.00 EUR | 3.24 EUR | 3.25 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05-Jan-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 20.09x | 0.01 | 3.18% | 6,030.00 EUR | 3.09 EUR | 3.10 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 04-Jan-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 21.04x | 0.01 | 3.01% | 6,040.00 EUR | 2.95 EUR | 2.96 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 12.56x | 0.01 | 6.22% | 5,840.00 EUR | 4.95 EUR | 4.96 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 13.69x | 0.01 | 5.58% | 5,880.00 EUR | 4.54 EUR | 4.55 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 15.04x | 0.01 | 4.93% | 5,920.00 EUR | 4.13 EUR | 4.14 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 15.81x | 0.01 | 4.62% | 5,940.00 EUR | 3.93 EUR | 3.94 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 16.69x | 0.01 | 4.29% | 5,960.00 EUR | 3.72 EUR | 3.73 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 17.64x | 0.01 | 3.97% | 5,980.00 EUR | 3.52 EUR | 3.53 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 19.96x | 0.01 | 3.17% | 6,030.00 EUR | 3.11 EUR | 3.12 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03-Jan-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 19.34x | 0.01 | 3.33% | 6,020.00 EUR | 3.21 EUR | 3.22 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02-Jan-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 11.77x | 0.01 | 6.70% | 5,810.00 EUR | 5.28 EUR | 5.29 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 14.52x | 0.01 | 5.09% | 5,910.00 EUR | 4.28 EUR | 4.29 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 16.43x | 0.01 | 5.10% | 5,910.00 EUR | 3.78 EUR | 3.79 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 17.84x | 0.01 | 4.61% | 5,940.00 EUR | 3.48 EUR | 3.49 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30-Dec-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 11.62x | 0.01 | 6.86% | 5,800.00 EUR | 5.35 EUR | 5.36 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long | 14.25x | 0.01 | 5.27% | 5,900.00 EUR | 4.36 EUR | 4.37 EUR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



