| ISIN | Product | Bid | Ask | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ (1) 2 3 4 5 6 ... 82 83 84 85 86 ] Next page ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82.15 EUR | 82.18 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64.76 EUR | 64.79 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94.96 EUR | 94.99 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95.89 EUR | 95.92 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65.20 EUR | 65.23 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 142.78 EUR | 142.81 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73.62 EUR | 73.65 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63.03 EUR | 63.06 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72.77 EUR | 73.02 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75.94 EUR | 75.97 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86.14 EUR | 86.17 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68.40 EUR | 68.43 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81.09 EUR | 81.24 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71.90 EUR | 71.93 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69.79 EUR | 70.04 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61.89 EUR | 62.22 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73.35 EUR | 73.38 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61.86 EUR | 62.19 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64.70 EUR | 64.73 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82.50 EUR | 82.53 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63.37 EUR | 63.40 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69.86 EUR | 70.11 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75.49 EUR | 75.52 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72.48 EUR | 72.73 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63.68 EUR | 63.71 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73.31 EUR | 73.34 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63.67 EUR | 63.70 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91.47 EUR | 91.50 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79.23 EUR | 79.26 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66.79 EUR | 67.04 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



