| ISIN | Maturity | Type | Strike | Ratio | Omega | Bid | Ask | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ (1) 2 ] Next page ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11-Jan-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 77.5 | 0.1 | 0.0000 | 0.67 EUR | 0.70 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26-Aug-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 72 | 0.1 | 0.0000 | 0.97 EUR | 1.00 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 76 | 0.1 | 0.0000 | 0.55 EUR | 0.58 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08-Aug-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 84 | 0.1 | 0.0000 | 0.038 EUR | 0.068 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08-Jun-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 80 | 0.1 | 0.0000 | 0.282 EUR | 0.312 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 85 | 0.1 | 0.0000 | 0.204 EUR | 0.234 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 90 | 0.1 | 0.0000 | 0.028 EUR | 0.058 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 90 | 0.1 | 0.0000 | 0.103 EUR | 0.133 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 95 | 0.1 | 0.0000 | 0.136 EUR | 0.166 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 100 | 0.1 | 0.0000 | 0.01 EUR | 0.04 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 102 | 0.1 | 0.0000 | 0.002 EUR | 0.032 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 120 | 0.1 | 0.0000 | 0.001 EUR | 0.031 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28-Mar-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 96 | 0.1 | 0.0000 | 0.003 EUR | 0.033 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 104 | 0.1 | 0.0000 | 0.002 EUR | 0.032 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 104 | 0.1 | 0.0000 | 0.053 EUR | 0.083 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 108 | 0.1 | 0.0000 | 0.001 EUR | 0.031 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03-Mar-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 130 | 0.1 | 0.0000 | 0.007 EUR | 0.037 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 125 | 0.1 | 0.0000 | 0.001 EUR | 0.031 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06-Jan-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 90 | 0.1 | 0.0000 | 0.001 EUR | 0.091 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 90 | 0.1 | 0.0000 | 0.219 EUR | 0.279 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 94 | 0.1 | 0.0000 | 0.001 EUR | 0.091 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 94 | 0.1 | 0.0000 | 0.149 EUR | 0.179 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 100 | 0.1 | 0.0000 | 0.002 EUR | 0.032 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 100 | 0.1 | 0.0000 | 0.08 EUR | 0.11 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 105 | 0.1 | 0.0000 | 0.001 EUR | 0.031 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 105 | 0.1 | 0.0000 | 0.05 EUR | 0.08 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 110 | 0.1 | 0.0000 | 0.03 EUR | 0.06 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 115 | 0.1 | 0.0000 | 0.019 EUR | 0.049 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 120 | 0.1 | 0.0000 | 0.013 EUR | 0.043 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28-Apr-2008 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 180 | 0.1 | 0.0000 | 0.001 EUR | 0.031 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



