| ISIN | Product | Bid | Ask | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ (1) 2 3 4 5 6 ... 12 13 14 15 16 ] Next page ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102.60 % | 103.50 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101.20 % | 102.10 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97.30 % | 98.20 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102.50 % | 103.40 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100.50 % | 101.40 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102.90 % | 103.80 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98.60 % | 99.50 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101.10 % | 102.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99.70 % | 100.60 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101.30 % | 102.20 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102.50 % | 103.40 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101.00 % | 101.90 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100.70 % | 101.60 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100.40 % | 101.30 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101.40 % | 102.30 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101.00 % | 101.90 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100.50 % | 101.40 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101.10 % | 102.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100.80 % | 101.70 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98.70 % | 99.60 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98.70 % | 99.60 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100.50 % | 101.40 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98.60 % | 99.50 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 103.20 % | 104.10 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101.90 % | 102.80 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101.10 % | 102.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98.90 % | 99.80 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101.80 % | 102.70 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100.30 % | 101.20 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92.70 % | 93.60 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



