| ISIN | Maturity | Type | Strike | Ratio | Omega | Bid | Ask | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ (1) 2 ] Next page ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26-Aug-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 36 | 0.1 | 0.0000 | 0.52 EUR | 0.55 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08-Aug-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 48 | 0.1 | 0.0000 | 0.002 EUR | 0.032 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26-Jul-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 42 | 0.1 | 0.0000 | 0.236 EUR | 0.266 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-Jun-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 30 | 0.1 | 0.0000 | 0.216 EUR | 0.246 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 55 | 0.1 | 0.0000 | 1.84 EUR | 1.87 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08-Jun-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 40 | 0.1 | 0.0000 | 0.112 EUR | 0.142 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 40 | 0.1 | 0.0000 | 0.206 EUR | 0.236 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 42 | 0.1 | 0.0000 | 0.097 EUR | 0.127 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 45 | 0.1 | 0.0000 | 0.023 EUR | 0.053 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 48 | 0.1 | 0.0000 | 0.008 EUR | 0.038 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 48 | 0.1 | 0.0000 | 0.019 EUR | 0.049 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 48 | 0.1 | 0.0000 | 0.156 EUR | 0.216 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 50 | 0.1 | 0.0000 | 0.011 EUR | 0.041 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 50 | 0.1 | 0.0000 | 0.023 EUR | 0.053 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28-Mar-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 40 | 0.1 | 0.0000 | 0.06 EUR | 0.09 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 40 | 0.1 | 0.0000 | 0.312 EUR | 0.342 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 44 | 0.1 | 0.0000 | 0.176 EUR | 0.206 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 50 | 0.1 | 0.0000 | 0.001 EUR | 0.031 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 50 | 0.1 | 0.0000 | 0.066 EUR | 0.096 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 52 | 0.1 | 0.0000 | 0.047 EUR | 0.077 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 40 | 0.1 | 0.0000 | 0.62 EUR | 0.65 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03-Mar-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 70 | 0.1 | 0.0000 | 0.004 EUR | 0.034 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 76 | 0.1 | 0.0000 | 0.001 EUR | 0.031 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06-Jan-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 56 | 0.1 | 0.0000 | 0.024 EUR | 0.054 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 58 | 0.1 | 0.0000 | 0.001 EUR | 0.031 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 58 | 0.1 | 0.0000 | 0.017 EUR | 0.047 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 60 | 0.1 | 0.0000 | 0.012 EUR | 0.042 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 62 | 0.1 | 0.0000 | 0.009 EUR | 0.039 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 68 | 0.1 | 0.0000 | 0.001 EUR | 0.031 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 68 | 0.1 | 0.0000 | 0.004 EUR | 0.034 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



