| ISIN | Maturity | Type | Strike | Ratio | Omega | Bid | Ask | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ (1) 2 ] Next page ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11-Jan-2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 10 | 1 | 0.0000 | 0.243 EUR | 0.273 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16-Sep-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 9.5 | 1 | 0.0000 | 0.021 EUR | 0.051 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-Jun-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 7 | 1 | 0.0000 | 0.02 EUR | 0.05 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 8 | 1 | 0.0000 | 0.41 EUR | 0.44 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 9 | 1 | 0.0000 | 1.07 EUR | 1.10 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 12 | 1 | 0.0000 | 3.96 EUR | 4.11 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08-Jun-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 9 | 1 | 0.0000 | 0.036 EUR | 0.126 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 9 | 1 | 0.0000 | 0.06 EUR | 0.09 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 9 | 1 | 0.0000 | 0.144 EUR | 0.174 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 9 | 1 | 0.0000 | 0.372 EUR | 0.432 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 10 | 1 | 0.0000 | 0.039 EUR | 0.069 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 12 | 1 | 0.0000 | 0.029 EUR | 0.089 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28-Mar-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 9.5 | 1 | 0.0000 | 0.135 EUR | 0.165 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 11 | 1 | 0.0000 | 2.94 EUR | 3.09 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 12 | 1 | 0.0000 | 3.94 EUR | 4.03 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 03-Mar-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 10.5 | 1 | 0.0000 | 0.001 EUR | 0.031 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 11.5 | 1 | 0.0000 | 0.001 EUR | 0.031 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 12.5 | 1 | 0.0000 | 0.001 EUR | 0.031 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 06-Jan-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 10 | 1 | 0.0000 | 0.078 EUR | 0.108 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 11 | 1 | 0.0000 | 0.028 EUR | 0.058 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 12 | 1 | 0.0000 | 0.015 EUR | 0.045 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 14 | 1 | 0.0000 | 0.004 EUR | 0.064 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 8 | 1 | 0.0000 | 0.204 EUR | 0.234 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 8 | 1 | 0.0000 | 0.52 EUR | 0.58 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 9 | 1 | 0.0000 | 0.98 EUR | 1.01 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 9 | 1 | 0.0000 | 1.15 EUR | 1.18 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 9.5 | 1 | 0.0000 | 1.46 EUR | 1.49 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 9.5 | 1 | 0.0000 | 1.55 EUR | 1.58 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 10 | 1 | 0.0000 | 2.00 EUR | 2.03 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24-Jul-2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 10 | 1 | 0.0000 | 0.003 EUR | 0.033 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



