| ISIN | Maturity | Type | Strike | Ratio | Omega | Bid | Ask | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ (1) 2 ] Next page ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08-Aug-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 64 | 0.1 | 0.0000 | 0.163 EUR | 0.193 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 72 | 0.1 | 0.0000 | 0.021 EUR | 0.051 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 80 | 0.1 | 0.0000 | 0.004 EUR | 0.034 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13-Jun-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 40 | 0.1 | 0.0000 | 0.153 EUR | 0.183 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 45 | 0.1 | 0.0000 | 0.135 EUR | 0.165 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 50 | 0.1 | 0.0000 | 0.348 EUR | 0.378 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 55 | 0.1 | 0.0000 | 0.357 EUR | 0.387 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 55 | 0.1 | 0.0000 | 0.505 EUR | 0.535 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 60 | 0.1 | 0.0000 | 0.25 EUR | 0.28 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 60 | 0.1 | 0.0000 | 0.55 EUR | 0.58 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 60 | 0.1 | 0.0000 | 0.70 EUR | 0.73 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 70 | 0.1 | 0.0000 | 0.95 EUR | 1.01 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Put | 80 | 0.1 | 0.0000 | 1.98 EUR | 2.01 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 08-Jun-2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 50 | 0.1 | 0.0000 | 1.54 EUR | 1.60 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 55 | 0.1 | 0.0000 | 1.19 EUR | 1.25 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 60 | 0.1 | 0.0000 | 0.45 EUR | 0.48 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 60 | 0.1 | 0.0000 | 0.80 EUR | 0.83 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 65 | 0.1 | 0.0000 | 0.383 EUR | 0.413 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 65 | 0.1 | 0.0000 | 0.71 EUR | 0.77 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 70 | 0.1 | 0.0000 | 0.025 EUR | 0.055 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 70 | 0.1 | 0.0000 | 0.47 EUR | 0.53 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 75 | 0.1 | 0.0000 | 0.321 EUR | 0.381 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 80 | 0.1 | 0.0000 | 0.003 EUR | 0.033 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 80 | 0.1 | 0.0000 | 0.012 EUR | 0.042 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 80 | 0.1 | 0.0000 | 0.027 EUR | 0.057 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 80 | 0.1 | 0.0000 | 0.052 EUR | 0.082 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 85 | 0.1 | 0.0000 | 0.175 EUR | 0.235 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 90 | 0.1 | 0.0000 | 0.05 EUR | 0.08 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 90 | 0.1 | 0.0000 | 0.126 EUR | 0.186 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Call | 100 | 0.1 | 0.0000 | 0.056 EUR | 0.116 EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



