| ISIN | Product | Bid | Ask | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ (1) 2 3 4 5 6 ... 12 13 14 15 16 ] Next page ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102.25 % | 103.15 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102.54 % | 103.44 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101.04 % | 101.94 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102.30 % | 103.20 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102.14 % | 103.04 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100.14 % | 101.04 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99.33 % | 100.23 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102.66 % | 103.56 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101.37 % | 102.27 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104.56 % | 105.46 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 103.33 % | 104.23 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101.11 % | 102.01 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99.75 % | 100.65 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100.49 % | 101.39 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100.95 % | 101.85 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101.81 % | 102.71 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101.23 % | 102.13 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100.46 % | 101.36 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102.63 % | 103.53 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94.40 % | 95.30 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99.16 % | 100.06 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104.79 % | 105.69 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100.73 % | 101.63 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101.29 % | 102.19 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94.31 % | 95.21 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101.07 % | 101.97 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 103.77 % | 104.67 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100.85 % | 101.75 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101.27 % | 102.17 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101.62 % | 102.52 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



