| ISIN | Product | Bid | Ask | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[ (1) 2 ] Next page ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93.20 % | 93.50 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88.30 % | 88.60 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81.10 % | 81.20 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101.30 % | 101.60 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87.50 % | 87.80 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86.00 % | 86.30 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99.90 % | 100.20 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89.70 % | 90.00 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81.00 % | 81.30 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87.20 % | 87.50 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90.00 % | 90.30 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90.60 % | 90.90 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82.90 % | 83.20 % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.00 CHF | 0.00 CHF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.03 CHF | 0.04 CHF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.26 USD | 0.27 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.79 CHF | 2.81 CHF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.02 CHF | 0.03 CHF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.00 CHF | 0.02 CHF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.94 CHF | 1.95 CHF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.00 CHF | 0.00 CHF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.00 CHF | 0.01 CHF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.02 CHF | 0.03 CHF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.02 CHF | 0.03 CHF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.00 CHF | 0.00 CHF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.00 CHF | 0.00 CHF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.51 CHF | 1.52 CHF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.00 CHF | 0.01 CHF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.00 CHF | 0.00 CHF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.00 CHF | 0.02 CHF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



